2nd Test: West Indies v India at Bridgetown - Jun 28-Jul 2, 2011
India 201 and 269/6d; West Indies 190 and 202/7
Match drawn
India 1st innings | R | M | B | 4s | 6s | SR | ||
A Mukund | c Samuels b Rampaul | 1 | 7 | 9 | 0 | 0 | 11.11 | |
1.3 132.1 kph, the bounce has struck, and Rampaul is delighted, Mukund has no clue what to do with one that kicks at him from around short of a length, holds the bat out, is hit high on it and the ball lobs up for the simplest of takes to gully 1/1 | ||||||||
M Vijay | c †Baugh b Rampaul | 11 | 113 | 75 | 0 | 0 | 14.66 | |
25.1 129.0 kph, that is the end of Vijay''s long vigil, soft dismissal, strangled down the leg side, he was looking to get out of the way of one that climbed sharply, but it took the glove on its way to Baugh and Rampaul has struck right away with extra bounce, Vijay is disappointed, he tried to grind it out and looked to be in control mostly 38/3 | ||||||||
R Dravid | c †Baugh b Sammy | 5 | 35 | 21 | 0 | 0 | 23.80 | |
10.1 121.7 kph, huge wicket, Sammy has taken out Dravid, superb delivery to get the great man, back of a length and straightening awkwardly around off, Dravid had no choice but to play at it, was opened up and only got an edge through to Baugh who took it in front of first slip 8/2 | ||||||||
VVS Laxman | c Barath b Bishoo | 85 | 246 | 146 | 12 | 0 | 58.21 | |
63.5 86.0 kph, Bishoo persists, and Laxman falls for it in the end, rips the legbreak that gets too big on Laxman, he still goes for a forcing cut, and backward point does the rest, he is disappointed at having thrown a Test hundred away 187/8 | ||||||||
V Kohli | c Sammy b Rampaul | 0 | 1 | 2 | 0 | 0 | 0.00 | |
25.3 134.5 kph, Rampaul has taken off, his team-mates rush after him, Virat has been bounced out, nothing shot, nothing at all actually, just caught on the crease shuffling across, he was probably expecting the bouncer as he was crouching a tad, instead Rampaul gets it to shoot off from back of a length and straighten as well, and before Virat could do anything, the ball had taken the glove and lobbed high to second slip 38/4 | ||||||||
SK Raina | c Barath b Bishoo | 53 | 131 | 105 | 7 | 0 | 50.47 | |
55.4 Raina falls to a late decision from Asad Rauf, he is not happy at all with the decision, Bishoo got the ball to bounce awkwardly around leg stump and Raina failed to keep it down, it lobbed up off the thigh pad and forward short leg tumbled forward to take the catch, the appeal from Windies wasn't particularly aggressive, replays do not show any bat being involved, Raina stood inside the boundary for a long time before reluctantly going inside the dressing room 155/5 | ||||||||
MS Dhoni*† | c Chanderpaul b Edwards | 2 | 17 | 13 | 0 | 0 | 15.38 | |
58.6 138.2 kph, that is the end of Dhoni, he has nowhere to hide, he continues to give it away, the ball seemed to stop a bit on him as he went hard with the bottom hand at it, and lobbed it up very tamely for a simple catch to mid on, he hangs around for a bit as they check whether it is a clean delivery, fidel hasn't overstepped and Dhoni makes a quick exit 167/6 | ||||||||
Harbhajan Singh | c Barath b Edwards | 5 | 16 | 13 | 0 | 0 | 38.46 | |
62.2 and the ploy has worked right away, what a ball from Fidel and what a take from Barath, brute, absolute merciless brute from the bowler, Harbhajan was caught in the crease and had no time to think about ducking as the ball reared up at him, he tried to fend it away but got hit on the glove and the ball lobbed up on the off side close to the wicket, Barath came rushing in from forward short leg and dived forward to take a very low catch 183/7 | ||||||||
P Kumar | st †Baugh b Bishoo | 12 | 30 | 18 | 2 | 0 | 66.66 | |
67.6 77.4 kph, that will be it, PK is out on the third attempt to swing wildly, this time he helped Bishoo by charging out, getting beaten totally, Baugh had a simple stumping 201/10 | ||||||||
A Mithun | b Edwards | 0 | 5 | 6 | 0 | 0 | 0.00 | |
64.5 139.3 kph, full, pacy, swinging, too much for Mithun, and the leg stump is rattled off the back pad, the indian innings hurtling towards a swift end 189/9 | ||||||||
I Sharma | not out | 1 | 14 | 6 | 0 | 0 | 16.66 | |
Extras | (b 5, lb 4, w 11, nb 6) | 26 | ||||||
Total | (all out; 68 overs) | 201 | (2.95 runs per over) |
Fall of wickets1-1 (Mukund, 1.3 ov), 2-8 (Dravid, 10.1 ov), 3-38 (Vijay, 25.1 ov), 4-38 (Kohli, 25.3 ov), 5-155 (Raina, 55.4 ov), 6-167 (Dhoni, 58.6 ov), 7-183 (Harbhajan Singh, 62.2 ov), 8-187 (Laxman, 63.5 ov), 9-189 (Mithun, 64.5 ov), 10-201 (Kumar, 67.6 ov) |
Bowling | O | M | R | W | Econ | |||
FH Edwards | 19 | 2 | 56 | 3 | 2.94 | (4nb, 3w) | ||
58.6 to Dhoni, 138.2 kph, that is the end of Dhoni, he has nowhere to hide, he continues to give it away, the ball seemed to stop a bit on him as he went hard with the bottom hand at it, and lobbed it up very tamely for a simple catch to mid on, he hangs around for a bit as they check whether it is a clean delivery, fidel hasn't overstepped and Dhoni makes a quick exit 167/6 62.2 to Harbhajan Singh, and the ploy has worked right away, what a ball from Fidel and what a take from Barath, brute, absolute merciless brute from the bowler, Harbhajan was caught in the crease and had no time to think about ducking as the ball reared up at him, he tried to fend it away but got hit on the glove and the ball lobbed up on the off side close to the wicket, Barath came rushing in from forward short leg and dived forward to take a very low catch 183/7 64.5 to Mithun, 139.3 kph, full, pacy, swinging, too much for Mithun, and the leg stump is rattled off the back pad, the indian innings hurtling towards a swift end 189/9 | ||||||||
R Rampaul | 16 | 6 | 38 | 3 | 2.37 | |||
1.3 to Mukund, 132.1 kph, the bounce has struck, and Rampaul is delighted, Mukund has no clue what to do with one that kicks at him from around short of a length, holds the bat out, is hit high on it and the ball lobs up for the simplest of takes to gully 1/1 25.1 to Vijay, 129.0 kph, that is the end of Vijay''s long vigil, soft dismissal, strangled down the leg side, he was looking to get out of the way of one that climbed sharply, but it took the glove on its way to Baugh and Rampaul has struck right away with extra bounce, Vijay is disappointed, he tried to grind it out and looked to be in control mostly 38/3 25.3 to Kohli, 134.5 kph, Rampaul has taken off, his team-mates rush after him, Virat has been bounced out, nothing shot, nothing at all actually, just caught on the crease shuffling across, he was probably expecting the bouncer as he was crouching a tad, instead Rampaul gets it to shoot off from back of a length and straighten as well, and before Virat could do anything, the ball had taken the glove and lobbed high to second slip 38/4 | ||||||||
DJG Sammy | 19 | 4 | 52 | 1 | 2.73 | |||
10.1 to Dravid, 121.7 kph, huge wicket, Sammy has taken out Dravid, superb delivery to get the great man, back of a length and straightening awkwardly around off, Dravid had no choice but to play at it, was opened up and only got an edge through to Baugh who took it in front of first slip 8/2 | ||||||||
D Bishoo | 14 | 1 | 46 | 3 | 3.28 | (2nb) | ||
55.4 to Raina, Raina falls to a late decision from Asad Rauf, he is not happy at all with the decision, Bishoo got the ball to bounce awkwardly around leg stump and Raina failed to keep it down, it lobbed up off the thigh pad and forward short leg tumbled forward to take the catch, the appeal from Windies wasn't particularly aggressive, replays do not show any bat being involved, Raina stood inside the boundary for a long time before reluctantly going inside the dressing room 155/5 63.5 to Laxman, 86.0 kph, Bishoo persists, and Laxman falls for it in the end, rips the legbreak that gets too big on Laxman, he still goes for a forcing cut, and backward point does the rest, he is disappointed at having thrown a Test hundred away 187/8 67.6 to Kumar, 77.4 kph, that will be it, PK is out on the third attempt to swing wildly, this time he helped Bishoo by charging out, getting beaten totally, Baugh had a simple stumping 201/10 |
West Indies 1st innings | R | M | B | 4s | 6s | SR | ||
AB Barath | c Kohli b Sharma | 3 | 17 | 17 | 0 | 0 | 17.64 | |
3.5 Ishant has taken out Barath, who has tamely guided a short of a length ball straight to Kohli at gully, it was not an edge, straight off the middle and in to Kohli;s hands, chee, almost like giving catching practice 3/1 | ||||||||
LMP Simmons | c †Dhoni b Kumar | 2 | 22 | 10 | 0 | 0 | 20.00 | |
4.4 121.7 kph, beautiful delivery from PK and the Windies openers are gone, fuller delivery angled in and moving away late close to off, taking the outside edge of a lunging Simmons' bat and Dhoni gobbles it up 5/2 | ||||||||
RR Sarwan | lbw b Sharma | 18 | 74 | 43 | 2 | 0 | 41.86 | |
17.6 141.5 kph, ahh, Sars. No footwork, and he is caught on the crease by Ishant, who despite trying all those bouncers, has struck with a full ball. It was full, angling in, and headed for middle and off stump, Sarwan looked to play at it without getting here or there, and missed. He was in fact playing down the wrong line. Plumb. Half of the Windies are back in the hut. 57/5 | ||||||||
DM Bravo | c †Dhoni b Mithun | 9 | 35 | 21 | 0 | 0 | 42.85 | |
11.5 133.2 kph, Mithun has struck, and India are ending on a high, Darren is not impressed at all with the decision, he was caught on the back foot as Mithun slanted a shortish one past him, seemed to hang the bat inside the line but the umpire thought he had got an edge, Dhoni had no doubt as he took the ball and immediately celebrated, replays are not conclusive 30/3 | ||||||||
D Bishoo | c Kohli b Sharma | 13 | 27 | 18 | 1 | 0 | 72.22 | |
17.4 140.8 kph, well, half of India is standing in the cordon, and inevitably, Bishoo was going to find one of them. Ishant shortens the length marginally outside off, Bishoo stays on the crease and chooses to play at it with an angled face. It slides straight off at head height towards Kohli who is the second gully. He pouches easily and the night watchman's shift has ended. 53/4 | ||||||||
S Chanderpaul | b Mithun | 37 | 159 | 117 | 1 | 0 | 31.62 | |
55.1 128.5 kph, Clatter and shatter. So unlike Chanders. He's gone. Mithun has a big wicket here. He steams in from round the stumps and lands this short, not bouncer-short, and not quite there for the pull. Especially given the line, it was well outside off. Chanders moved the back foot across and went for the pull. Mistake. It ricochets off the bottom edge and thuds into the furniture. Big, big wicket, just before lunch. 134/6 | ||||||||
MN Samuels | not out | 78 | 238 | 172 | 8 | 0 | 45.34 | |
CS Baugh† | c Dravid b Harbhajan Singh | 2 | 19 | 13 | 0 | 0 | 15.38 | |
60.1 85.7 kph, Harbhajan strikes, Baugh's troubles against spin continue, tossed up length ball outside off, Baugh went to drive off the front foot, gets the outside edge which flies just wide of Dhoni, Rahul Dravid may be 38 but he's still sharp, he across to his left in a flash to latch on to that one 143/7 | ||||||||
DJG Sammy* | lbw b Sharma | 15 | 50 | 30 | 1 | 0 | 50.00 | |
71.6 136.1 kph, Ishant gets his 100th wicket, Sammy is gone lbw, that was a length ball angling in, Sammy stuck on the crease, struck on the pads, Gould raises the finger, replays show the ball was going on to hit legstump, sammy was looking to whip that to square leg 186/8 | ||||||||
R Rampaul | c Vijay b Sharma | 0 | 6 | 6 | 0 | 0 | 0.00 | |
73.4 133.6 kph, short of a length ball, offstump line, Rampaul had no hope of evading that, he stands tall and pokes at it, goes through at a nice catchable height to gully, that completes Ishant's five-for, the second of his career 190/9 | ||||||||
FH Edwards | c †Dhoni b Sharma | 0 | 1 | 1 | 0 | 0 | 0.00 | |
73.5 136.8 kph, one more for Ishant, this is his career best haul, short ball rearing up, down the leg side, Edwards moves across and offers a weak prod at the ball, not sure whether there was any glove involved, the umpire was convinced though and Ishant's burst has helped India sneak a narrow lead 190/10 | ||||||||
Extras | (lb 3, w 5, nb 5) | 13 | ||||||
Total | (all out; 73.5 overs) | 190 | (2.57 runs per over) |
Fall of wickets1-3 (Barath, 3.5 ov), 2-5 (Simmons, 4.4 ov), 3-30 (Bravo, 11.5 ov), 4-53 (Bishoo, 17.4 ov), 5-57 (Sarwan, 17.6 ov), 6-134 (Chanderpaul, 55.1 ov), 7-143 (Baugh, 60.1 ov), 8-186 (Sammy, 71.6 ov), 9-190 (Rampaul, 73.4 ov), 10-190 (Edwards, 73.5 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 23 | 3 | 67 | 1 | 2.91 | |||
4.4 to Simmons, 121.7 kph, beautiful delivery from PK and the Windies openers are gone, fuller delivery angled in and moving away late close to off, taking the outside edge of a lunging Simmons' bat and Dhoni gobbles it up 5/2 | ||||||||
I Sharma | 21.5 | 7 | 55 | 6 | 2.51 | (2nb, 1w) | ||
3.5 to Barath, Ishant has taken out Barath, who has tamely guided a short of a length ball straight to Kohli at gully, it was not an edge, straight off the middle and in to Kohli;s hands, chee, almost like giving catching practice 3/1 17.4 to Bishoo, 140.8 kph, well, half of India is standing in the cordon, and inevitably, Bishoo was going to find one of them. Ishant shortens the length marginally outside off, Bishoo stays on the crease and chooses to play at it with an angled face. It slides straight off at head height towards Kohli who is the second gully. He pouches easily and the night watchman's shift has ended. 53/4 17.6 to Sarwan, 141.5 kph, ahh, Sars. No footwork, and he is caught on the crease by Ishant, who despite trying all those bouncers, has struck with a full ball. It was full, angling in, and headed for middle and off stump, Sarwan looked to play at it without getting here or there, and missed. He was in fact playing down the wrong line. Plumb. Half of the Windies are back in the hut. 57/5 71.6 to Sammy, 136.1 kph, Ishant gets his 100th wicket, Sammy is gone lbw, that was a length ball angling in, Sammy stuck on the crease, struck on the pads, Gould raises the finger, replays show the ball was going on to hit legstump, sammy was looking to whip that to square leg 186/8 73.4 to Rampaul, 133.6 kph, short of a length ball, offstump line, Rampaul had no hope of evading that, he stands tall and pokes at it, goes through at a nice catchable height to gully, that completes Ishant's five-for, the second of his career 190/9 73.5 to Edwards, 136.8 kph, one more for Ishant, this is his career best haul, short ball rearing up, down the leg side, Edwards moves across and offers a weak prod at the ball, not sure whether there was any glove involved, the umpire was convinced though and Ishant's burst has helped India sneak a narrow lead 190/10 | ||||||||
A Mithun | 15 | 6 | 34 | 2 | 2.26 | (3nb) | ||
11.5 to Bravo, 133.2 kph, Mithun has struck, and India are ending on a high, Darren is not impressed at all with the decision, he was caught on the back foot as Mithun slanted a shortish one past him, seemed to hang the bat inside the line but the umpire thought he had got an edge, Dhoni had no doubt as he took the ball and immediately celebrated, replays are not conclusive 30/3 55.1 to Chanderpaul, 128.5 kph, Clatter and shatter. So unlike Chanders. He's gone. Mithun has a big wicket here. He steams in from round the stumps and lands this short, not bouncer-short, and not quite there for the pull. Especially given the line, it was well outside off. Chanders moved the back foot across and went for the pull. Mistake. It ricochets off the bottom edge and thuds into the furniture. Big, big wicket, just before lunch. 134/6 | ||||||||
Harbhajan Singh | 14 | 3 | 31 | 1 | 2.21 | |||
60.1 to Baugh, 85.7 kph, Harbhajan strikes, Baugh's troubles against spin continue, tossed up length ball outside off, Baugh went to drive off the front foot, gets the outside edge which flies just wide of Dhoni, Rahul Dravid may be 38 but he's still sharp, he across to his left in a flash to latch on to that one 143/7 |
India 2nd innings | R | M | B | 4s | 6s | SR | ||
A Mukund | c †Baugh b Edwards | 48 | 139 | 81 | 6 | 0 | 59.25 | |
30.1 141.1 kph, the Edwards bouncer finally does the job, a snorter from Edwards, once more Mukund jumps as he tries to block the ball towards the off side, it gets too big on him, off the gloves to the keeper, third time unlucky for Mukund, his resistance is over 89/2 | ||||||||
M Vijay | c †Baugh b Rampaul | 3 | 35 | 21 | 0 | 0 | 14.28 | |
7.5 135.4 kph, Rampaul has struck and Vijay fails again. Lovely delivery. Rampaul angles it in from a touch wide of the crease, creating the illusion of a full ball, but it wasn't there for the drive. Vijay walked into the trap, literally. He puts the front foot out, realises he's not near the pitch and then pushes forward loosely. The ball lands on the seam and straightens to kiss the outside edge. Baugh gobbles it. 26/1 | ||||||||
R Dravid | c Sarwan b Edwards | 55 | 219 | 171 | 3 | 0 | 32.16 | |
60.1 121.3 kph, Dravid departs. He's not going past Ponting in this Test match. The cut shot has been a problem in recent times - it used to be his calling card. Remember the winning shot at Adelaide in 2003? These days, he seems to be a touch late on the shot at times, especially against genuine pace. This time, it was the lack of pace that did him in. Edwards produces a lifter outside off as he rolled his fingers across the ball. Dravid goes after it, but he seemed to be in two minds as it came slowly, and ended up edging it straight into first slip's chest. Baugh leaps across, but lets Sarwan take it as it loops towards him. Only 75 mph, so it surely wasn't the pace that undid Dravid this time. All the same, the cut has been a failing in recent games. 154/3 | ||||||||
VVS Laxman | c Sammy b Edwards | 87 | 257 | 188 | 8 | 0 | 46.27 | |
96.1 133.6 kph, Laxman misses out on a century once more, Edwards gets another one, it was back of a length and outside off, Laxman searches for it outside off, gets the outside edge and once again second slip is in business, Laxman is furious with himself, swinging the bat in anger 247/5 | ||||||||
V Kohli | c Sammy b Edwards | 27 | 118 | 107 | 1 | 1 | 25.23 | |
90.6 129.2 kph, Kohli's day just got worse, a loose drive away from his body, it was short of a length and outside off, perhaps should have left it alone, he decides to drive on the up instead, though Edwards has been swinging the ball away, duly gets the outside edge and its easy for second slip 232/4 | ||||||||
SK Raina | not out | 12 | 55 | 30 | 1 | 0 | 40.00 | |
MS Dhoni*† | c Chanderpaul b Edwards | 5 | 14 | 14 | 0 | 0 | 35.71 | |
98.4 134.3 kph, Edwards gets his five-for, Dhoni's poor run in the series continues, short of length ball that Dhoni looks to power over mid-off, his timing has been awry this innings, and once again it fails him, he can only spoon it up to mid-off 253/6 | ||||||||
Harbhajan Singh | not out | 6 | 16 | 8 | 1 | 0 | 75.00 | |
Extras | (b 4, lb 9, w 5, nb 8) | 26 | ||||||
Total | (6 wickets dec; 102 overs) | 269 | (2.63 runs per over) |
Did not bat P Kumar, I Sharma, A Mithun |
Fall of wickets1-26 (Vijay, 7.5 ov), 2-89 (Mukund, 30.1 ov), 3-154 (Dravid, 60.1 ov), 4-232 (Kohli, 90.6 ov), 5-247 (Laxman, 96.1 ov), 6-253 (Dhoni, 98.4 ov) |
Bowling | O | M | R | W | Econ | |||
FH Edwards | 23 | 4 | 76 | 5 | 3.30 | (5nb, 1w) | ||
30.1 to Mukund, 141.1 kph, the Edwards bouncer finally does the job, a snorter from Edwards, once more Mukund jumps as he tries to block the ball towards the off side, it gets too big on him, off the gloves to the keeper, third time unlucky for Mukund, his resistance is over 89/2 60.1 to Dravid, 121.3 kph, Dravid departs. He's not going past Ponting in this Test match. The cut shot has been a problem in recent times - it used to be his calling card. Remember the winning shot at Adelaide in 2003? These days, he seems to be a touch late on the shot at times, especially against genuine pace. This time, it was the lack of pace that did him in. Edwards produces a lifter outside off as he rolled his fingers across the ball. Dravid goes after it, but he seemed to be in two minds as it came slowly, and ended up edging it straight into first slip's chest. Baugh leaps across, but lets Sarwan take it as it loops towards him. Only 75 mph, so it surely wasn't the pace that undid Dravid this time. All the same, the cut has been a failing in recent games. 154/3 90.6 to Kohli, 129.2 kph, Kohli's day just got worse, a loose drive away from his body, it was short of a length and outside off, perhaps should have left it alone, he decides to drive on the up instead, though Edwards has been swinging the ball away, duly gets the outside edge and its easy for second slip 232/4 96.1 to Laxman, 133.6 kph, Laxman misses out on a century once more, Edwards gets another one, it was back of a length and outside off, Laxman searches for it outside off, gets the outside edge and once again second slip is in business, Laxman is furious with himself, swinging the bat in anger 247/5 98.4 to Dhoni, 134.3 kph, Edwards gets his five-for, Dhoni's poor run in the series continues, short of length ball that Dhoni looks to power over mid-off, his timing has been awry this innings, and once again it fails him, he can only spoon it up to mid-off 253/6 | ||||||||
R Rampaul | 28 | 6 | 72 | 1 | 2.57 | (2nb) | ||
7.5 to Vijay, 135.4 kph, Rampaul has struck and Vijay fails again. Lovely delivery. Rampaul angles it in from a touch wide of the crease, creating the illusion of a full ball, but it wasn't there for the drive. Vijay walked into the trap, literally. He puts the front foot out, realises he's not near the pitch and then pushes forward loosely. The ball lands on the seam and straightens to kiss the outside edge. Baugh gobbles it. 26/1 | ||||||||
DJG Sammy | 24 | 8 | 45 | 0 | 1.87 | |||
D Bishoo | 27 | 4 | 63 | 0 | 2.33 | (1nb) | ||
West Indies 2nd innings (target: 281 runs) | R | M | B | 4s | 6s | SR | ||
AB Barath | c Raina b Sharma | 27 | 79 | 64 | 3 | 1 | 42.18 | |
17.6 134.6 kph, aaand gone. Has Ishant bowled better than he is on this tour, since that superb spell to Ponting? He's not just producing bounce and movement, he is also out-thinking the batsmen. The previous one was a ripping legcutter from short of a length. He knows Barath is going to be tentative, expecting another jaffa at a similar length. What does Ishant do? He pitches it just a shadeh further up and closer to off stump. Barath is surprised by the length, doesn't get forward, he is caught napping on the crease, and meekly provides the face of the bat, half opened. It flies at Raina crouching at third slip and he takes it well. 55/3 | ||||||||
LMP Simmons | c Dravid b Sharma | 14 | 17 | 12 | 3 | 0 | 116.66 | |
3.6 135.0 kph, gone! Simmons' tentative stay is over, catch No. 202 for Dravid, Simmons wanted to drive off the front foot, wasn't to the pitch and that takes the outside edge, Dravid clasps that one smartly, about neck high, falls backwards as he takes the catch 18/1 | ||||||||
RR Sarwan | c Raina b Kumar | 8 | 11 | 8 | 1 | 0 | 100.00 | |
6.2 121.4 kph, Sarwan's horror summer continues, it's not Ishant who gets him, Praveen does the job this time, it was a short of length ball that came in a bit, plenty of bounce as well, it was close to Sarwan's body, he decided to try punch that anyway, edges it to third slip where Raina gleefully accepts the chance 27/2 | ||||||||
DM Bravo | c †Dhoni b Mithun | 73 | 282 | 174 | 8 | 0 | 41.95 | |
70.2 129.9 kph, Mithun has had some criticism over his bowling, but he has given a big breakthrough here, Bravo was looking to steer a short of length ball towards the off side, the ball moved away a touch and a thin edge through to the keeper 201/6 | ||||||||
S Chanderpaul | lbw b Harbhajan Singh | 12 | 113 | 87 | 0 | 0 | 13.79 | |
46.5 84.2 kph, Harbhajan has struck, and a big wicket this, Chanderpaul is gone lbw, after all the praise for Gould in this Test he has given a howler, this one hit Chanderpaul on the back pad but well outside off and was carrying on further away, Chanderpaul was very late in getting the bat down, the ball was clearly missing off, India don't care, they are celebrating 109/4 | ||||||||
MN Samuels | lbw b Sharma | 9 | 29 | 19 | 1 | 0 | 47.36 | |
53.3 139.0 kph, this Test is alive and kicking, Ishant has nailed Samuels lbw, bowled from a bit wide of the crease, pitching short of a length outside off and coming in, Samuels was stuck on the crease and was a bit late in getting the bat down, the ball smacks into the back pad, and the Hawk-Eye says that would have hit the top of middle, Ishant has nine in the match now 132/5 | ||||||||
CS Baugh† | not out | 46 | 95 | 61 | 5 | 1 | 75.40 | |
DJG Sammy* | lbw b Sharma | 0 | 4 | 5 | 0 | 0 | 0.00 | |
71.2 136.8 kph, Sammy is gone, can India pull this off now? Sammy is going to be getting any good press after this, it was a full ball from Ishant swinging in, Sammy looks to defend it but the swing sends it past the bat, hit low on the pad, and that was going to take out leg stump, Ishant gets his ten-for, take a bow 202/7 | ||||||||
R Rampaul | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (b 5, lb 6, nb 2) | 13 | ||||||
Total | (7 wickets; 71.3 overs) | 202 | (2.82 runs per over) |
Did not bat D Bishoo, FH Edwards |
Fall of wickets1-18 (Simmons, 3.6 ov), 2-27 (Sarwan, 6.2 ov), 3-55 (Barath, 17.6 ov), 4-109 (Chanderpaul, 46.5 ov), 5-132 (Samuels, 53.3 ov), 6-201 (Bravo, 70.2 ov), 7-202 (Sammy, 71.2 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 16 | 6 | 41 | 1 | 2.56 | |||
6.2 to Sarwan, 121.4 kph, Sarwan's horror summer continues, it's not Ishant who gets him, Praveen does the job this time, it was a short of length ball that came in a bit, plenty of bounce as well, it was close to Sarwan's body, he decided to try punch that anyway, edges it to third slip where Raina gleefully accepts the chance 27/2 | ||||||||
I Sharma | 19.3 | 4 | 53 | 4 | 2.71 | |||
3.6 to Simmons, 135.0 kph, gone! Simmons' tentative stay is over, catch No. 202 for Dravid, Simmons wanted to drive off the front foot, wasn't to the pitch and that takes the outside edge, Dravid clasps that one smartly, about neck high, falls backwards as he takes the catch 18/1 17.6 to Barath, 134.6 kph, aaand gone. Has Ishant bowled better than he is on this tour, since that superb spell to Ponting? He's not just producing bounce and movement, he is also out-thinking the batsmen. The previous one was a ripping legcutter from short of a length. He knows Barath is going to be tentative, expecting another jaffa at a similar length. What does Ishant do? He pitches it just a shadeh further up and closer to off stump. Barath is surprised by the length, doesn't get forward, he is caught napping on the crease, and meekly provides the face of the bat, half opened. It flies at Raina crouching at third slip and he takes it well. 55/3 53.3 to Samuels, 139.0 kph, this Test is alive and kicking, Ishant has nailed Samuels lbw, bowled from a bit wide of the crease, pitching short of a length outside off and coming in, Samuels was stuck on the crease and was a bit late in getting the bat down, the ball smacks into the back pad, and the Hawk-Eye says that would have hit the top of middle, Ishant has nine in the match now 132/5 71.2 to Sammy, 136.8 kph, Sammy is gone, can India pull this off now? Sammy is going to be getting any good press after this, it was a full ball from Ishant swinging in, Sammy looks to defend it but the swing sends it past the bat, hit low on the pad, and that was going to take out leg stump, Ishant gets his ten-for, take a bow 202/7 | ||||||||
A Mithun | 13 | 3 | 50 | 1 | 3.84 | (2nb) | ||
70.2 to Bravo, 129.9 kph, Mithun has had some criticism over his bowling, but he has given a big breakthrough here, Bravo was looking to steer a short of length ball towards the off side, the ball moved away a touch and a thin edge through to the keeper 201/6 | ||||||||
Harbhajan Singh | 19 | 2 | 42 | 1 | 2.21 | |||
46.5 to Chanderpaul, 84.2 kph, Harbhajan has struck, and a big wicket this, Chanderpaul is gone lbw, after all the praise for Gould in this Test he has given a howler, this one hit Chanderpaul on the back pad but well outside off and was carrying on further away, Chanderpaul was very late in getting the bat down, the ball was clearly missing off, India don't care, they are celebrating 109/4 | ||||||||
SK Raina | 4 | 1 | 5 | 0 | 1.25 |
0 comments:
Post a Comment