42nd match: Deccan Chargers v Kolkata Knight Riders at Hyderabad (Deccan) - May 3, 2011Kolkata Win By 20 runs
Kolkata Knight Riders innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
EJG Morgan | b Christian | 14 | 15 | 0 | 1 | 93.33 | ||
JH Kallis | c Ravi Teja b Mishra | 30 | 31 | 4 | 0 | 96.77 | ||
G Gambhir* | c †Sangakkara b Ojha | 35 | 22 | 3 | 1 | 159.09 | ||
YK Pathan | not out | 47 | 26 | 3 | 3 | 180.76 | ||
MK Tiwary | c Dhawan b Steyn | 33 | 28 | 3 | 1 | 117.85 | ||
MV Boucher† | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (lb 4, w 4, nb 2) | 10 | ||||||
Total | (4 wickets; 20 overs) | 169 | (8.45 runs per over) |
Did not bat R Bhatia, Iqbal Abdulla, L Balaji, B Lee, JD Unadkat |
Fall of wickets1-36 (Morgan, 5.4 ov), 2-79 (Kallis, 10.6 ov), 3-84 (Gambhir, 11.4 ov), 4-164 (Tiwary, 19.4 ov) |
Bowling | O | M | R | W | Econ | |||
DT Christian | 4 | 0 | 39 | 1 | 9.75 | (1nb, 3w) | ||
DW Steyn | 4 | 0 | 31 | 1 | 7.75 | |||
I Sharma | 4 | 0 | 37 | 0 | 9.25 | (1nb) | ||
S Dhawan | 1 | 0 | 4 | 0 | 4.00 | |||
PP Ojha | 4 | 0 | 32 | 1 | 8.00 | |||
A Mishra | 3 | 0 | 22 | 1 | 7.33 | (1w) |
Deccan Chargers innings (target: 170 runs from 20 overs) | R | B | 4s | 6s | SR | |||
S Sohal | c Morgan b Iqbal Abdulla | 26 | 20 | 3 | 0 | 130.00 | ||
S Dhawan | b Kallis | 54 | 45 | 4 | 1 | 120.00 | ||
KC Sangakkara*† | c Kallis b Iqbal Abdulla | 0 | 2 | 0 | 0 | 0.00 | ||
CL White | b Bhatia | 13 | 13 | 1 | 0 | 100.00 | ||
DT Christian | lbw b Bhatia | 1 | 3 | 0 | 0 | 33.33 | ||
DB Ravi Teja | b Lee | 30 | 22 | 3 | 0 | 136.36 | ||
B Chipli | not out | 12 | 7 | 2 | 0 | 171.42 | ||
A Mishra | not out | 9 | 9 | 0 | 0 | 100.00 | ||
Extras | (b 1, w 2, nb 1) | 4 | ||||||
Total | (6 wickets; 20 overs) | 149 | (7.45 runs per over) |
Did not bat PP Ojha, I Sharma, DW Steyn |
Fall of wickets1-41 (Sohal, 5.3 ov), 2-41 (Sangakkara, 5.5 ov), 3-68 (White, 10.1 ov), 4-70 (Christian, 10.5 ov), 5-126 (Ravi Teja, 16.6 ov), 6-128 (Dhawan, 17.3 ov) |
Bowling | O | M | R | W | Econ | |||
B Lee | 4 | 0 | 30 | 1 | 7.50 | |||
L Balaji | 3 | 0 | 27 | 0 | 9.00 | (1nb) | ||
Iqbal Abdulla | 4 | 0 | 34 | 2 | 8.50 | |||
R Bhatia | 4 | 0 | 26 | 2 | 6.50 | |||
YK Pathan | 3 | 0 | 19 | 0 | 6.33 | (1w) | ||
JH Kallis | 2 | 0 | 12 | 1 | 6.00 | (1w) |
0 comments:
Post a Comment