3rd ODI: England v India at The Oval - Sep 9, 2011
India 234/7 (50 ov); England 218/7 (41.5/43 ov)
England won by 3 wickets (with 7 balls remaining) (D/L method)
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
PA Patel | b Anderson | 3 | 28 | 19 | 0 | 0 | 15.78 | |
AM Rahane | c Trott b Anderson | 0 | 3 | 3 | 0 | 0 | 0.00 | |
R Dravid | run out (Anderson) | 2 | 19 | 11 | 0 | 0 | 18.18 | |
V Kohli | c †Kieswetter b Anderson | 7 | 18 | 18 | 0 | 0 | 38.88 | |
SK Raina | c †Kieswetter b Broad | 21 | 54 | 36 | 1 | 1 | 58.33 | |
MS Dhoni*† | c Cook b Bresnan | 69 | 142 | 103 | 5 | 0 | 66.99 | |
RA Jadeja | c Bell b Dernbach | 78 | 132 | 89 | 10 | 0 | 87.64 | |
R Ashwin | not out | 36 | 32 | 19 | 5 | 0 | 189.47 | |
P Kumar | not out | 1 | 2 | 2 | 0 | 0 | 50.00 | |
Extras | (lb 7, w 10) | 17 | ||||||
Total | (7 wickets; 50 overs; 218 mins) | 234 | (4.68 runs per over) |
Did not bat MM Patel,RP Singh |
Fall of wickets1-1 (Rahane, 0.4 ov), 2-9 (Dravid, 5.2 ov), 3-13 (PA Patel, 6.4 ov), 4-25 (Kohli, 10.2 ov), 5-58 (Raina, 18.6 ov), 6-170 (Dhoni, 44.1 ov), 7-229 (Jadeja, 49.2 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 9 | 1 | 48 | 3 | 5.33 | (2w) | ||
TT Bresnan | 10 | 2 | 32 | 1 | 3.20 | (1w) | ||
JW Dernbach | 10 | 1 | 53 | 1 | 5.30 | (3w) | ||
SCJ Broad | 9 | 1 | 47 | 1 | 5.22 | (2w) | ||
GP Swann | 10 | 0 | 31 | 0 | 3.10 | |||
RS Bopara | 2 | 0 | 16 | 0 | 8.00 | (1w) |
England innings (target: 218 runs from 43 overs) | R | M | B | 4s | 6s | SR | ||
AN Cook* | lbw b MM Patel | 23 | 42 | 34 | 3 | 0 | 67.64 | |
C Kieswetter† | b Jadeja | 51 | 71 | 46 | 3 | 3 | 110.86 | |
IJL Trott | b Ashwin | 11 | 30 | 25 | 0 | 0 | 44.00 | |
IR Bell | run out (†Dhoni) | 23 | 31 | 25 | 2 | 0 | 92.00 | |
BA Stokes | b Ashwin | 20 | 29 | 31 | 0 | 1 | 64.51 | |
RS Bopara | b Ashwin | 40 | 52 | 41 | 4 | 0 | 97.56 | |
TT Bresnan | b Jadeja | 28 | 34 | 38 | 1 | 0 | 73.68 | |
SCJ Broad | not out | 5 | 16 | 6 | 0 | 0 | 83.33 | |
GP Swann | not out | 9 | 4 | 5 | 1 | 0 | 180.00 | |
Extras | (b 2, lb 3, w 3) | 8 | ||||||
Total | (7 wickets; 41.5 overs; 155 mins) | 218 | (5.21 runs per over) |
Did not bat JM Anderson,JW Dernbach |
Fall of wickets1-63 (Cook, 9.6 ov), 2-87 (Kieswetter, 16.6 ov), 3-89 (Trott, 17.5 ov), 4-131 (Bell, 26.2 ov), 5-133 (Stokes, 27.4 ov), 6-193 (Bresnan, 38.5 ov), 7-208 (Bopara, 40.5 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 4 | 0 | 20 | 0 | 5.00 | (1w) | ||
RP Singh | 6 | 0 | 32 | 0 | 5.33 | (1w) | ||
MM Patel | 8.5 | 0 | 63 | 1 | 7.13 | |||
RA Jadeja | 9 | 0 | 42 | 2 | 4.66 | (1w) | ||
R Ashwin | 9 | 0 | 40 | 3 | 4.44 | |||
SK Raina | 5 | 0 | 16 | 0 | 3.20 |
0 comments:
Post a Comment