Only Test: Zimbabwe v Pakistan at Bulawayo - Sep 1-5, 2011
Zimbabwe 412 and 141; Pakistan 466 and 88/3
Pakistan won by 7 wickets
Zimbabwe 1st innings | R | M | B | 4s | 6s | SR | ||
TMK Mawoyo | not out | 163 | 645 | 453 | 20 | 0 | 35.98 | |
V Sibanda | st †Adnan Akmal b Saeed Ajmal | 45 | 107 | 66 | 9 | 0 | 68.18 | |
H Masakadza | b Saeed Ajmal | 11 | 48 | 41 | 2 | 0 | 26.82 | |
BRM Taylor* | lbw b Saeed Ajmal | 10 | 19 | 12 | 2 | 0 | 83.33 | |
T Taibu† | c †Adnan Akmal b Sohail Khan | 44 | 102 | 70 | 6 | 0 | 62.85 | |
CR Ervine | c & b Junaid Khan | 49 | 141 | 106 | 8 | 0 | 46.22 | |
GA Lamb | lbw b Saeed Ajmal | 39 | 146 | 105 | 4 | 0 | 37.14 | |
RW Price | c Azhar Ali b Aizaz Cheema | 6 | 14 | 16 | 1 | 0 | 37.50 | |
BV Vitori | c Younis Khan b Aizaz Cheema | 14 | 26 | 17 | 3 | 0 | 82.35 | |
KM Jarvis | b Aizaz Cheema | 0 | 9 | 5 | 0 | 0 | 0.00 | |
CB Mpofu | b Aizaz Cheema | 8 | 24 | 15 | 0 | 1 | 53.33 | |
Extras | (b 7, lb 13, w 1, nb 2) | 23 | ||||||
Total | (all out; 150.4 overs; 645 mins) | 412 | (2.73 runs per over) |
Fall of wickets1-71 (Sibanda, 22.5 ov), 2-91 (Masakadza, 36.1 ov), 3-111 (Taylor, 40.4 ov), 4-176 (Taibu, 65.2 ov), 5-270 (Ervine, 99.5 ov), 6-365 (Lamb, 135.3 ov), 7-374 (Price, 138.4 ov), 8-394 (Vitori, 144.2 ov), 9-394 (Jarvis, 146.1 ov), 10-412 (Mpofu, 150.4 ov) |
Bowling | O | M | R | W | Econ | |||
Sohail Khan | 24 | 8 | 62 | 1 | 2.58 | |||
Aizaz Cheema | 28.4 | 11 | 79 | 4 | 2.75 | (2nb) | ||
Junaid Khan | 29 | 14 | 55 | 1 | 1.89 | (1w) | ||
Saeed Ajmal | 54 | 13 | 143 | 4 | 2.64 | |||
Mohammad Hafeez | 9 | 1 | 30 | 0 | 3.33 | |||
Azhar Ali | 6 | 1 | 23 | 0 | 3.83 |
Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | c Lamb b Masakadza | 119 | 240 | 177 | 19 | 1 | 67.23 | |
Taufeeq Umar | lbw b Jarvis | 4 | 9 | 9 | 1 | 0 | 44.44 | |
Azhar Ali | c †Taibu b Lamb | 75 | 256 | 193 | 11 | 0 | 38.86 | |
Younis Khan | c Taylor b Price | 88 | 317 | 265 | 5 | 1 | 33.20 | |
Misbah-ul-Haq* | c Vitori b Lamb | 66 | 131 | 110 | 9 | 1 | 60.00 | |
Umar Akmal | c Taylor b Lamb | 15 | 80 | 39 | 2 | 0 | 38.46 | |
Adnan Akmal† | run out (Mawoyo/Jarvis) | 36 | 57 | 45 | 5 | 0 | 80.00 | |
Saeed Ajmal | b Price | 28 | 77 | 52 | 1 | 1 | 53.84 | |
Sohail Khan | c Ervine b Mpofu | 11 | 37 | 30 | 0 | 1 | 36.66 | |
Junaid Khan | c Ervine b Mpofu | 6 | 13 | 13 | 0 | 0 | 46.15 | |
Aizaz Cheema | not out | 0 | 5 | 4 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 14) | 18 | ||||||
Total | (all out; 156.1 overs) | 466 | (2.98 runs per over) |
Fall of wickets1-8 (Taufeeq Umar, 1.6 ov), 2-196 (Mohammad Hafeez, 58.4 ov), 3-218 (Azhar Ali, 67.6 ov), 4-318 (Misbah-ul-Haq, 103.4 ov), 5-357 (Umar Akmal, 120.1 ov), 6-415 (Adnan Akmal, 137.3 ov), 7-424 (Younis Khan, 142.1 ov), 8-455 (Sohail Khan, 151.6 ov), 9-466 (Junaid Khan, 155.2 ov), 10-466 (Saeed Ajmal, 156.1 ov) |
Bowling | O | M | R | W | Econ | |||
BV Vitori | 25 | 3 | 103 | 0 | 4.12 | |||
KM Jarvis | 24 | 4 | 79 | 1 | 3.29 | |||
CB Mpofu | 22 | 5 | 64 | 2 | 2.90 | |||
RW Price | 50.1 | 24 | 69 | 2 | 1.37 | |||
GA Lamb | 28 | 2 | 120 | 3 | 4.28 | |||
H Masakadza | 7 | 2 | 13 | 1 | 1.85 |
Zimbabwe 2nd innings | R | M | B | 4s | 6s | SR | ||
TMK Mawoyo | b Saeed Ajmal | 12 | 39 | 30 | 2 | 0 | 40.00 | |
V Sibanda | c Saeed Ajmal b Aizaz Cheema | 5 | 18 | 8 | 1 | 0 | 62.50 | |
H Masakadza | b Aizaz Cheema | 8 | 47 | 27 | 1 | 0 | 29.62 | |
BRM Taylor* | lbw b Saeed Ajmal | 5 | 21 | 14 | 0 | 0 | 35.71 | |
T Taibu† | c †Adnan Akmal b Aizaz Cheema | 58 | 157 | 131 | 5 | 1 | 44.27 | |
CR Ervine | lbw b Mohammad Hafeez | 6 | 18 | 12 | 1 | 0 | 50.00 | |
GA Lamb | lbw b Mohammad Hafeez | 7 | 19 | 15 | 0 | 0 | 46.66 | |
RW Price | b Mohammad Hafeez | 0 | 8 | 9 | 0 | 0 | 0.00 | |
BV Vitori | c Taufeeq Umar b Mohammad Hafeez | 7 | 7 | 8 | 1 | 0 | 87.50 | |
KM Jarvis | not out | 25 | 108 | 81 | 4 | 0 | 30.86 | |
CB Mpofu | c †Adnan Akmal b Aizaz Cheema | 0 | 8 | 5 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 1, w 2, nb 1) | 8 | ||||||
Total | (all out; 56.3 overs) | 141 | (2.49 runs per over) |
Fall of wickets1-9 (Sibanda, 3.2 ov), 2-19 (Mawoyo, 8.2 ov), 3-31 (Taylor, 12.5 ov), 4-31 (Masakadza, 13.2 ov), 5-45 (Ervine, 17.2 ov), 6-61 (Lamb, 23.2 ov), 7-61 (Price, 25.5 ov), 8-69 (Vitori, 27.3 ov), 9-135 (Taibu, 54.6 ov), 10-141 (Mpofu, 56.3 ov) |
Bowling | O | M | R | W | Econ | |||
Sohail Khan | 6 | 1 | 19 | 0 | 3.16 | (1nb) | ||
Aizaz Cheema | 11.3 | 5 | 24 | 4 | 2.08 | (2w) | ||
Saeed Ajmal | 22 | 4 | 53 | 2 | 2.40 | |||
Mohammad Hafeez | 15 | 4 | 31 | 4 | 2.06 | |||
Junaid Khan | 2 | 0 | 9 | 0 | 4.50 |
Pakistan 2nd innings (target: 88 runs) | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | b Price | 38 | 37 | 44 | 6 | 1 | 86.36 | |
Taufeeq Umar | c †Taibu b Jarvis | 8 | 16 | 13 | 2 | 0 | 61.53 | |
Azhar Ali | c Lamb b Price | 22 | 60 | 37 | 4 | 0 | 59.45 | |
Younis Khan | not out | 14 | 37 | 28 | 1 | 0 | 50.00 | |
Misbah-ul-Haq* | not out | 6 | 7 | 8 | 1 | 0 | 75.00 | |
Extras | 0 | |||||||
Total | (3 wickets; 21.4 overs) | 88 | (4.06 runs per over) |
Did not bat Umar Akmal,Adnan Akmal†,Junaid Khan,Sohail Khan,Saeed Ajmal,Aizaz Cheema |
Fall of wickets1-19 (Taufeeq Umar, 4.3 ov), 2-49 (Mohammad Hafeez, 11.2 ov), 3-80 (Azhar Ali, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
KM Jarvis | 5 | 0 | 17 | 1 | 3.40 | |||
RW Price | 10.4 | 2 | 35 | 2 | 3.28 | |||
BV Vitori | 2 | 0 | 15 | 0 | 7.50 | |||
GA Lamb | 4 | 0 | 21 | 0 | 5.25 |
0 comments:
Post a Comment