5th ODI: England v India at Cardiff - Sep 16, 2011
India 304/6 (50 ov); England 241/4 (32.2/34 ov)
England won by 6 wickets (with 10 balls remaining) (D/L method)







India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | PA Patel | c Bresnan b Swann | 19 | 69 | 39 | 0 | 0 | 48.71 |
![]() | AM Rahane | c Finn b Dernbach | 26 | 54 | 47 | 3 | 0 | 55.31 |
![]() | R Dravid | b Swann | 69 | 107 | 79 | 4 | 0 | 87.34 |
![]() | V Kohli | hit wicket b Swann | 107 | 102 | 93 | 9 | 1 | 115.05 |
![]() | SK Raina | c Bresnan b Finn | 15 | 37 | 15 | 0 | 1 | 100.00 |
MS Dhoni*† | not out | 50 | 35 | 26 | 5 | 2 | 192.30 | |
![]() | RA Jadeja | c Bopara b Dernbach | 0 | 2 | 1 | 0 | 0 | 0.00 |
R Ashwin | not out | 0 | 5 | 0 | 0 | 0 | - | |
Extras | (b 1, lb 11, w 6) | 18 | ||||||
![]() | ||||||||
Total | (6 wickets; 50 overs; 206 mins) | 304 | (6.08 runs per over) |
Did not bat RP Singh,MM Patel,R Vinay Kumar |
Fall of wickets1-52 (Rahane, 12.1 ov), 2-57 (PA Patel, 15.2 ov), 3-227 (Dravid, 41.6 ov), 4-236 (Kohli, 43.3 ov), 5-284 (Raina, 48.5 ov), 6-288 (Jadeja, 49.1 ov) |
Bowling | O | M | R | W | Econ | |||
TT Bresnan | 9 | 0 | 62 | 0 | 6.88 | |||
![]() | ST Finn | 10 | 1 | 44 | 1 | 4.40 | (3w) | |
![]() | JW Dernbach | 10 | 0 | 73 | 2 | 7.30 | (3w) | |
![]() | GP Swann | 9 | 0 | 34 | 3 | 3.77 | ||
SR Patel | 8 | 0 | 55 | 0 | 6.87 | |||
RS Bopara | 4 | 0 | 24 | 0 | 6.00 |
England innings (target: 241 runs from 34 overs) | R | M | B | 4s | 6s | SR | ||
![]() | AN Cook* | b Kohli | 50 | 82 | 54 | 5 | 0 | 92.59 |
![]() | C Kieswetter† | lbw b Vinay Kumar | 21 | 18 | 17 | 4 | 0 | 123.52 |
![]() | IJL Trott | c Singh b Jadeja | 63 | 96 | 60 | 3 | 2 | 105.00 |
![]() | IR Bell | c sub (MK Tiwary) b Singh | 26 | 26 | 21 | 0 | 2 | 123.80 |
RS Bopara | not out | 37 | 36 | 22 | 3 | 1 | 168.18 | |
JM Bairstow | not out | 41 | 29 | 21 | 1 | 3 | 195.23 | |
Extras | (lb 1, w 1, nb 1) | 3 | ||||||
![]() | ||||||||
Total | (4 wickets; 32.2 overs; 146 mins) | 241 | (7.45 runs per over) |
Did not bat SR Patel,TT Bresnan,GP Swann,ST Finn,JW Dernbach |
Fall of wickets1-27 (Kieswetter, 4.1 ov), 2-106 (Cook, 17.5 ov), 3-160 (Bell, 24.1 ov), 4-166 (Trott, 25.4 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | R Vinay Kumar | 6.2 | 0 | 42 | 1 | 6.63 | ||
![]() | RP Singh | 7 | 0 | 51 | 1 | 7.28 | (1w) | |
MM Patel | 4 | 0 | 26 | 0 | 6.50 | (1nb) | ||
R Ashwin | 4 | 0 | 25 | 0 | 6.25 | |||
![]() | RA Jadeja | 5 | 0 | 52 | 1 | 10.40 | ||
![]() | V Kohli | 6 | 0 | 44 | 1 | 7.33 |
0 comments:
Post a Comment