2nd T20I: Sri Lanka v Australia at Pallekele - Aug 8, 2011
Sri Lanka 157/9 (20/20 ov); Australia 149/9 (20/20 ov)
Sri Lanka won by 8 runs
Sri Lanka innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
DPMD Jayawardene | c Hussey b Lee | 86 | 86 | 63 | 12 | 1 | 136.50 | |
TM Dilshan* | lbw b Lee | 4 | 9 | 6 | 0 | 0 | 66.66 | |
LD Chandimal | c & b Smith | 13 | 24 | 11 | 2 | 0 | 118.18 | |
NLTC Perera | c Watson b Johnson | 9 | 4 | 6 | 1 | 0 | 150.00 | |
KC Sangakkara† | c White b Hastings | 24 | 20 | 16 | 1 | 1 | 150.00 | |
BMAJ Mendis | b Hastings | 1 | 3 | 4 | 0 | 0 | 25.00 | |
AD Mathews | b Hastings | 5 | 7 | 4 | 1 | 0 | 125.00 | |
MDK Perera | c Smith b O'Keefe | 0 | 5 | 3 | 0 | 0 | 0.00 | |
KMDN Kulasekara | b Lee | 4 | 11 | 6 | 0 | 0 | 66.66 | |
HMRKB Herath | not out | 1 | 4 | 1 | 0 | 0 | 100.00 | |
BAW Mendis | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 7, nb 1) | 10 | ||||||
Total | (9 wickets; 20 overs; 91 mins) | 157 | (7.85 runs per over) |
Fall of wickets1-23 (Dilshan, 2.6 ov), 2-66 (Chandimal, 7.5 ov), 3-75 (NLTC Perera, 8.5 ov), 4-121 (Sangakkara, 14.1 ov), 5-123 (BMAJ Mendis, 14.6 ov), 6-131 (Mathews, 16.3 ov), 7-137 (MDK Perera, 17.3 ov), 8-150 (Jayawardene, 19.2 ov), 9-152 (Kulasekara, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
B Lee | 4 | 0 | 39 | 3 | 9.75 | (1nb, 1w) | ||
SNJ O'Keefe | 4 | 0 | 33 | 1 | 8.25 | |||
MG Johnson | 4 | 0 | 35 | 1 | 8.75 | |||
SPD Smith | 3 | 0 | 27 | 1 | 9.00 | |||
DJ Hussey | 1 | 0 | 7 | 0 | 7.00 | (1w) | ||
JW Hastings | 4 | 0 | 14 | 3 | 3.50 | (1w) |
Australia innings (target: 158 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
SR Watson | c NLTC Perera b BAW Mendis | 57 | 22 | 24 | 6 | 5 | 237.50 | |
DA Warner | c Jayawardene b BAW Mendis | 16 | 29 | 18 | 2 | 0 | 88.88 | |
DJ Hussey | b Herath | 2 | 13 | 3 | 0 | 0 | 66.66 | |
SE Marsh | st †Sangakkara b BAW Mendis | 0 | 3 | 3 | 0 | 0 | 0.00 | |
CL White* | b NLTC Perera | 39 | 49 | 32 | 1 | 3 | 121.87 | |
SPD Smith | b BAW Mendis | 12 | 21 | 19 | 1 | 0 | 63.15 | |
BJ Haddin† | b BAW Mendis | 0 | 1 | 1 | 0 | 0 | 0.00 | |
MG Johnson | b BAW Mendis | 7 | 9 | 11 | 0 | 0 | 63.63 | |
SNJ O'Keefe | run out (Jayawardene/BAW Mendis) | 1 | 2 | 1 | 0 | 0 | 100.00 | |
JW Hastings | not out | 3 | 14 | 6 | 0 | 0 | 50.00 | |
B Lee | not out | 4 | 4 | 3 | 0 | 0 | 133.33 | |
Extras | (b 4, lb 2, w 1, nb 1) | 8 | ||||||
Total | (9 wickets; 20 overs; 88 mins) | 149 | (7.45 runs per over) |
Fall of wickets1-71 (Watson, 5.5 ov), 2-73 (Warner, 7.1 ov), 3-73 (Marsh, 7.4 ov), 4-75 (Hussey, 8.2 ov), 5-113 (Smith, 15.1 ov), 6-113 (Haddin, 15.2 ov), 7-129 (Johnson, 17.3 ov), 8-131 (O'Keefe, 17.5 ov), 9-144 (White, 19.2 ov) |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 3 | 0 | 26 | 0 | 8.66 | (1nb) | ||
NLTC Perera | 2 | 0 | 21 | 1 | 10.50 | |||
MDK Perera | 3 | 0 | 26 | 0 | 8.66 | |||
HMRKB Herath | 4 | 0 | 31 | 1 | 7.75 | (1w) | ||
BAW Mendis | 4 | 1 | 16 | 6 | 4.00 | |||
BMAJ Mendis | 4 | 0 | 23 | 0 | 5.75 |
0 comments:
Post a Comment