1st ODI: Zimbabwe v Bangladesh at Harare - Aug 12, 2011
Bangladesh 184 (48.4 ov); Zimbabwe 186/6 (41.2 ov)
Zimbabwe won by 4 wickets (with 52 balls remaining)
Bangladesh innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | c Chigumbura b Vitori | 4 | 22 | 18 | 0 | 0 | 22.22 | |
Imrul Kayes | lbw b Vitori | 11 | 64 | 27 | 1 | 0 | 40.74 | |
Shahriar Nafees | b Vitori | 14 | 14 | 29 | 1 | 0 | 48.27 | |
Mohammad Ashraful | c Mpofu b Vitori | 2 | 8 | 7 | 0 | 0 | 28.57 | |
Shakib Al Hasan* | c Utseya b Masakadza | 53 | 111 | 63 | 2 | 0 | 84.12 | |
Mahmudullah | c Masakadza b Chigumbura | 5 | 18 | 15 | 1 | 0 | 33.33 | |
Mushfiqur Rahim† | c Masakadza b Utseya | 59 | 93 | 91 | 5 | 0 | 64.83 | |
Suhrawadi Shuvo | not out | 20 | 49 | 26 | 1 | 0 | 76.92 | |
Abdur Razzak | c Taylor b Price | 0 | 4 | 3 | 0 | 0 | 0.00 | |
Shafiul Islam | c Sibanda b Vitori | 8 | 15 | 11 | 1 | 0 | 72.72 | |
Rubel Hossain | run out (Utseya/†Taibu) | 1 | 5 | 2 | 0 | 0 | 50.00 | |
Extras | (lb 3, w 4) | 7 | ||||||
Total | (all out; 48.4 overs; 204 mins) | 184 | (3.78 runs per over) |
Fall of wickets1-7 (Tamim Iqbal, 5.4 ov), 2-28 (Shahriar Nafees, 11.5 ov), 3-32 (Mohammad Ashraful, 13.2 ov), 4-33 (Imrul Kayes, 13.3 ov), 5-43 (Mahmudullah, 16.6 ov), 6-148 (Shakib Al Hasan, 39.6 ov), 7-161 (Mushfiqur Rahim, 43.4 ov), 8-162 (Abdur Razzak, 44.2 ov), 9-180 (Shafiul Islam, 47.5 ov), 10-184 (Rubel Hossain, 48.4 ov) |
Bowling | O | M | R | W | Econ | |||
CB Mpofu | 8.4 | 2 | 20 | 0 | 2.30 | |||
BV Vitori | 10 | 0 | 30 | 5 | 3.00 | (2w) | ||
E Chigumbura | 7 | 0 | 33 | 1 | 4.71 | (2w) | ||
P Utseya | 10 | 0 | 45 | 1 | 4.50 | |||
RW Price | 10 | 0 | 44 | 1 | 4.40 | |||
H Masakadza | 3 | 0 | 9 | 1 | 3.00 |
Zimbabwe innings (target: 185 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
BRM Taylor* | b Shakib Al Hasan | 10 | 16 | 17 | 1 | 0 | 58.82 | |
V Sibanda | c Mahmudullah b Rubel Hossain | 96 | 134 | 102 | 8 | 2 | 94.11 | |
H Masakadza | run out (Mahmudullah) | 41 | 58 | 58 | 1 | 1 | 70.68 | |
T Taibu† | b Rubel Hossain | 0 | 5 | 2 | 0 | 0 | 0.00 | |
CR Ervine | c †Mushfiqur Rahim b Rubel Hossain | 0 | 1 | 1 | 0 | 0 | 0.00 | |
F Mutizwa | not out | 27 | 70 | 53 | 2 | 0 | 50.94 | |
E Chigumbura | c Tamim Iqbal b Rubel Hossain | 3 | 17 | 12 | 0 | 0 | 25.00 | |
P Utseya | not out | 0 | 3 | 3 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 7) | 9 | ||||||
Total | (6 wickets; 41.2 overs; 156 mins) | 186 | (4.50 runs per over) |
Did not bat RW Price,CB Mpofu,BV Vitori |
Fall of wickets1-26 (Taylor, 4.2 ov), 2-112 (Masakadza, 22.5 ov), 3-124 (Taibu, 24.2 ov), 4-124 (Ervine, 24.3 ov), 5-175 (Sibanda, 36.1 ov), 6-182 (Chigumbura, 40.3 ov) |
Bowling | O | M | R | W | Econ | |||
Shafiul Islam | 2 | 0 | 13 | 0 | 6.50 | |||
Rubel Hossain | 10 | 1 | 26 | 4 | 2.60 | (1w) | ||
Abdur Razzak | 7.2 | 1 | 40 | 0 | 5.45 | (2w) | ||
Shakib Al Hasan | 10 | 0 | 48 | 1 | 4.80 | (1w) | ||
Suhrawadi Shuvo | 8 | 0 | 38 | 0 | 4.75 | |||
Mahmudullah | 4 | 1 | 19 | 0 | 4.75 |
0 comments:
Post a Comment