England 591/6d 




India 103/5 (33.0 ov)
India trail by 488 runs with 5 wickets remaining in the 1st innings
Stumps - Day 3





England 1st innings | R | M | B | 4s | 6s | SR | ||
![]() | AJ Strauss* | c †Dhoni b Sreesanth | 40 | 183 | 106 | 5 | 0 | 37.73 |
![]() | AN Cook | c Sehwag b Sharma | 34 | 126 | 87 | 4 | 0 | 39.08 |
![]() | IR Bell | lbw b Raina | 235 | 487 | 364 | 23 | 2 | 64.56 |
![]() | KP Pietersen | c & b Raina | 175 | 339 | 232 | 27 | 0 | 75.43 |
![]() | JM Anderson | c Laxman b Sreesanth | 13 | 32 | 26 | 2 | 0 | 50.00 |
![]() | EJG Morgan | c †Dhoni b Sreesanth | 1 | 17 | 10 | 0 | 0 | 10.00 |
RS Bopara | not out | 44 | 83 | 75 | 3 | 0 | 58.66 | |
MJ Prior† | not out | 18 | 27 | 28 | 2 | 0 | 64.28 | |
Extras | (b 6, lb 8, w 7, nb 10) | 31 | ||||||
![]() | ||||||||
Total | (6 wickets dec; 153 overs; 662 mins) | 591 | (3.86 runs per over) |
Did not bat TT Bresnan,SCJ Broad,GP Swann |
Fall of wickets1-75 (Cook, 26.5 ov), 2-97 (Strauss, 37.6 ov), 3-447 (Pietersen, 116.6 ov), 4-480 (Anderson, 127.1 ov), 5-487 (Morgan, 129.4 ov), 6-548 (Bell, 142.4 ov) |
Bowling | O | M | R | W | Econ | |||
RP Singh | 34 | 7 | 118 | 0 | 3.47 | (1nb, 1w) | ||
![]() | I Sharma | 31 | 7 | 97 | 1 | 3.12 | (1nb, 1w) | |
![]() | S Sreesanth | 29 | 2 | 123 | 3 | 4.24 | (4nb) | |
![]() | SK Raina | 19 | 2 | 58 | 2 | 3.05 | ||
A Mishra | 38 | 3 | 170 | 0 | 4.47 | (4nb, 1w) | ||
SR Tendulkar | 2 | 0 | 11 | 0 | 5.50 |
India 1st innings | R | M | B | 4s | 6s | SR | ||
![]() | V Sehwag | lbw b Anderson | 8 | 4 | 6 | 2 | 0 | 133.33 |
R Dravid | not out | 57 | 108 | 9 | 0 | 52.77 | ||
![]() | VVS Laxman | c †Prior b Broad | 2 | 12 | 7 | 0 | 0 | 28.57 |
![]() | SR Tendulkar | c Anderson b Swann | 23 | 65 | 34 | 4 | 0 | 67.64 |
![]() | SK Raina | st †Prior b Swann | 0 | 39 | 29 | 0 | 0 | 0.00 |
![]() | I Sharma | c Cook b Swann | 1 | 8 | 9 | 0 | 0 | 11.11 |
MS Dhoni*† | not out | 5 | 5 | 1 | 0 | 100.00 | ||
Extras | (lb 5, w 2) | 7 | ||||||
![]() | ||||||||
Total | (5 wickets; 33 overs) | 103 | (3.12 runs per over) |
To bat G Gambhir,A Mishra,S Sreesanth,RP Singh |
Fall of wickets1-8 (Sehwag, 0.6 ov), 2-13 (Laxman, 3.6 ov), 3-68 (Tendulkar, 18.2 ov), 4-93 (Raina, 28.5 ov), 5-95 (Sharma, 30.6 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | JM Anderson | 5 | 1 | 21 | 1 | 4.20 | ||
![]() | SCJ Broad | 10 | 1 | 22 | 1 | 2.20 | ||
TT Bresnan | 7 | 0 | 25 | 0 | 3.57 | (1w) | ||
![]() | GP Swann | 10 | 3 | 27 | 3 | 2.70 | ||
KP Pietersen | 1 | 0 | 3 | 0 | 3.00 |
0 comments:
Post a Comment