Only Test: Zimbabwe v Bangladesh at Harare - Aug 4-8, 2011
Zimbabwe 370 and 291/5d; Bangladesh 287 and 244
Zimbabwe won by 130 runs
Zimbabwe 1st innings | R | M | B | 4s | 6s | SR | ||
TMK Mawoyo | c Mahmudullah b Rubel Hossain | 43 | 116 | 76 | 7 | 0 | 56.57 | |
V Sibanda | c †Mushfiqur Rahim b Rubel Hossain | 78 | 207 | 153 | 7 | 1 | 50.98 | |
H Masakadza | c Imrul Kayes b Robiul Islam | 104 | 306 | 244 | 8 | 1 | 42.62 | |
BRM Taylor* | c †Mushfiqur Rahim b Robiul Islam | 71 | 257 | 163 | 6 | 0 | 43.55 | |
CR Ervine | lbw b Mahmudullah | 6 | 31 | 31 | 1 | 0 | 19.35 | |
T Taibu† | c Shahriar Nafees b Shakib Al Hasan | 23 | 59 | 44 | 3 | 0 | 52.27 | |
E Chigumbura | c Shafiul Islam b Shakib Al Hasan | 5 | 18 | 12 | 1 | 0 | 41.66 | |
RW Price | lbw b Rubel Hossain | 4 | 18 | 16 | 1 | 0 | 25.00 | |
KM Jarvis | not out | 4 | 39 | 24 | 0 | 0 | 16.66 | |
BV Vitori | c Robiul Islam b Shakib Al Hasan | 12 | 16 | 19 | 1 | 1 | 63.15 | |
CB Mpofu | st †Mushfiqur Rahim b Abdur Razzak | 2 | 3 | 6 | 0 | 0 | 33.33 | |
Extras | (b 4, lb 11, w 1, nb 2) | 18 | ||||||
Total | (all out; 131 overs; 538 mins) | 370 | (2.82 runs per over) |
Fall of wickets1-102 (Mawoyo, 29.3 ov), 2-162 (Sibanda, 48.2 ov), 3-304 (Masakadza, 103.6 ov), 4-317 (Ervine, 110.5 ov), 5-317 (Taylor, 111.2 ov), 6-326 (Chigumbura, 115.3 ov), 7-344 (Price, 120.2 ov), 8-352 (Taibu, 125.1 ov), 9-368 (Vitori, 129.6 ov), 10-370 (Mpofu, 130.6 ov) |
Bowling | O | M | R | W | Econ | |||
Shafiul Islam | 22 | 8 | 38 | 0 | 1.72 | |||
Robiul Islam | 30 | 4 | 106 | 2 | 3.53 | (1nb, 1w) | ||
Rubel Hossain | 29 | 3 | 84 | 3 | 2.89 | (1nb) | ||
Shakib Al Hasan | 26 | 5 | 62 | 3 | 2.38 | |||
Abdur Razzak | 22 | 2 | 57 | 1 | 2.59 | |||
Mahmudullah | 2 | 0 | 8 | 1 | 4.00 |
Bangladesh 1st innings | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | c Taylor b Vitori | 15 | 46 | 33 | 3 | 0 | 45.45 | |
Imrul Kayes | c Price b Vitori | 4 | 18 | 9 | 1 | 0 | 44.44 | |
Shahriar Nafees | b Price | 50 | 153 | 126 | 9 | 0 | 39.68 | |
Mohammad Ashraful | c †Taibu b Chigumbura | 73 | 239 | 158 | 10 | 0 | 46.20 | |
Mahmudullah | c Mawoyo b Vitori | 13 | 56 | 35 | 0 | 0 | 37.14 | |
Shakib Al Hasan* | c †Taibu b Mpofu | 68 | 122 | 88 | 7 | 0 | 77.27 | |
Mushfiqur Rahim† | c Mawoyo b Vitori | 27 | 107 | 68 | 3 | 0 | 39.70 | |
Abdur Razzak | lbw b Mpofu | 11 | 25 | 20 | 1 | 0 | 55.00 | |
Shafiul Islam | b Jarvis | 5 | 28 | 15 | 0 | 0 | 33.33 | |
Rubel Hossain | not out | 16 | 27 | 28 | 2 | 0 | 57.14 | |
Robiul Islam | lbw b Price | 0 | 12 | 2 | 0 | 0 | 0.00 | |
Extras | (b 1, nb 4) | 5 | ||||||
Total | (all out; 96.2 overs; 422 mins) | 287 | (2.97 runs per over) |
Fall of wickets1-13 (Imrul Kayes, 4.1 ov), 2-36 (Tamim Iqbal, 10.3 ov), 3-102 (Shahriar Nafees, 41.3 ov), 4-136 (Mahmudullah, 54.4 ov), 5-190 (Mohammad Ashraful, 66.1 ov), 6-246 (Shakib Al Hasan, 83.3 ov), 7-258 (Abdur Razzak, 87.6 ov), 8-266 (Mushfiqur Rahim, 90.4 ov), 9-275 (Shafiul Islam, 93.6 ov), 10-287 (Robiul Islam, 96.2 ov) |
Bowling | O | M | R | W | Econ | |||
BV Vitori | 24 | 5 | 66 | 4 | 2.75 | |||
KM Jarvis | 16 | 1 | 67 | 1 | 4.18 | (4nb) | ||
CB Mpofu | 23 | 5 | 72 | 2 | 3.13 | |||
E Chigumbura | 19 | 4 | 47 | 1 | 2.47 | |||
RW Price | 14.2 | 4 | 34 | 2 | 2.37 |
Zimbabwe 2nd innings | R | M | B | 4s | 6s | SR | ||
TMK Mawoyo | b Robiul Islam | 35 | 121 | 95 | 5 | 0 | 36.84 | |
V Sibanda | c sub (Nasir Hossain) b Rubel Hossain | 38 | 95 | 59 | 3 | 1 | 64.40 | |
H Masakadza | c & b Shakib Al Hasan | 5 | 46 | 28 | 0 | 0 | 17.85 | |
BRM Taylor* | not out | 105 | 267 | 175 | 9 | 0 | 60.00 | |
RW Price | lbw b Abdur Razzak | 4 | 6 | 8 | 1 | 0 | 50.00 | |
T Taibu† | c Robiul Islam b Shafiul Islam | 59 | 149 | 136 | 5 | 0 | 43.38 | |
CR Ervine | not out | 35 | 92 | 55 | 4 | 0 | 63.63 | |
Extras | (lb 2, w 4, nb 4) | 10 | ||||||
Total | (5 wickets dec; 92 overs; 392 mins) | 291 | (3.16 runs per over) |
Did not bat E Chigumbura,KM Jarvis,CB Mpofu,BV Vitori |
Fall of wickets1-69 (Sibanda, 21.6 ov), 2-79 (Mawoyo, 27.4 ov), 3-83 (Masakadza, 32.1 ov), 4-92 (Price, 33.6 ov), 5-205 (Taibu, 74.3 ov) |
Bowling | O | M | R | W | Econ | |||
Shafiul Islam | 11 | 3 | 29 | 1 | 2.63 | |||
Robiul Islam | 13 | 1 | 48 | 1 | 3.69 | (1nb, 1w) | ||
Abdur Razzak | 20 | 5 | 49 | 1 | 2.45 | |||
Rubel Hossain | 17 | 2 | 75 | 1 | 4.41 | (3nb, 1w) | ||
Mahmudullah | 12 | 3 | 27 | 0 | 2.25 | |||
Shakib Al Hasan | 18 | 4 | 60 | 1 | 3.33 | |||
Imrul Kayes | 1 | 0 | 1 | 0 | 1.00 |
Bangladesh 2nd innings (target: 375 runs) | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | b Mpofu | 43 | 64 | 44 | 7 | 0 | 97.72 | |
Imrul Kayes | c †Taibu b Jarvis | 31 | 100 | 64 | 4 | 0 | 48.43 | |
Shahriar Nafees | b Jarvis | 9 | 56 | 37 | 1 | 0 | 24.32 | |
Mohammad Ashraful | b Vitori | 39 | 74 | 51 | 5 | 0 | 76.47 | |
Mushfiqur Rahim† | c Ervine b Mpofu | 28 | 109 | 70 | 2 | 0 | 40.00 | |
Mahmudullah | c †Taibu b Mpofu | 11 | 46 | 25 | 1 | 0 | 44.00 | |
Shakib Al Hasan* | c Taylor b Chigumbura | 6 | 6 | 5 | 1 | 0 | 120.00 | |
Abdur Razzak | b Chigumbura | 43 | 28 | 17 | 5 | 3 | 252.94 | |
Shafiul Islam | b Jarvis | 7 | 27 | 14 | 0 | 0 | 50.00 | |
Rubel Hossain | not out | 8 | 14 | 11 | 2 | 0 | 72.72 | |
Robiul Islam | lbw b Jarvis | 12 | 10 | 8 | 3 | 0 | 150.00 | |
Extras | (b 4, lb 2, nb 1) | 7 | ||||||
Total | (all out; 57.3 overs; 272 mins) | 244 | (4.24 runs per over) |
Fall of wickets1-65 (Tamim Iqbal, 13.5 ov), 2-87 (Imrul Kayes, 21.3 ov), 3-102 (Shahriar Nafees, 25.6 ov), 4-140 (Mohammad Ashraful, 38.5 ov), 5-167 (Mahmudullah, 47.4 ov), 6-174 (Shakib Al Hasan, 48.4 ov), 7-174 (Mushfiqur Rahim, 49.3 ov), 8-224 (Abdur Razzak, 54.1 ov), 9-228 (Shafiul Islam, 55.1 ov), 10-244 (Robiul Islam, 57.3 ov) |
Bowling | O | M | R | W | Econ | |||
BV Vitori | 14 | 1 | 56 | 1 | 4.00 | |||
KM Jarvis | 16.3 | 4 | 61 | 4 | 3.69 | |||
E Chigumbura | 15 | 3 | 50 | 2 | 3.33 | |||
CB Mpofu | 10 | 0 | 51 | 3 | 5.10 | (1nb) | ||
RW Price | 2 | 0 | 20 | 0 | 10.00 |
0 comments:
Post a Comment