1st ODI: West Indies v India at Port of Spain - Jun 6, 2011
West Indies 214/9 (50 ov); India 217/6 (44.5 ov)
India won by 4 wickets (with 31 balls remaining)
West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR |
| LMP Simmons | c Harbhajan Singh b Kumar | 6 | 25 | 23 | 1 | 0 | 26.08 |
| KA Edwards | c Kohli b Harbhajan Singh | 21 | 78 | 45 | 1 | 0 | 46.66 |
| DM Bravo | c Sharma b MM Patel | 4 | 6 | 8 | 1 | 0 | 50.00 |
| RR Sarwan | c †PA Patel b MM Patel | 56 | 114 | 94 | 5 | 0 | 59.57 |
| MN Samuels | b Raina | 55 | 90 | 75 | 3 | 2 | 73.33 |
| DJ Bravo | st †PA Patel b Harbhajan Singh | 22 | 26 | 20 | 0 | 1 | 110.00 |
| CS Baugh† | lbw b Harbhajan Singh | 16 | 21 | 17 | 1 | 0 | 94.11 |
| DJG Sammy* | lbw b Kumar | 4 | 17 | 5 | 0 | 0 | 80.00 |
| R Rampaul | not out | 9 | 13 | 8 | 1 | 0 | 112.50 |
| D Bishoo | lbw b Raina | 0 | 4 | 4 | 0 | 0 | 0.00 |
| A Martin | not out | 2 | 3 | 3 | 0 | 0 | 66.66 |
| Extras | (lb 5, w 12, nb 2) | 19 | | | | | |
| | | | | | |
| Total | (9 wickets; 50 overs; 210 mins) | 214 | (4.28 runs per over) |
Fall of wickets1-23 (Simmons, 6.1 ov), 2-28 (DM Bravo, 7.5 ov), 3-59 (Edwards, 18.2 ov), 4-141 (Sarwan, 37.6 ov), 5-177 (Samuels, 42.4 ov), 6-191 (DJ Bravo, 44.5 ov), 7-198 (Baugh, 46.6 ov), 8-204 (Sammy, 47.5 ov), 9-206 (Bishoo, 48.6 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| P Kumar | 10 | 1 | 37 | 2 | 3.70 | (3w) | |
| MM Patel | 9 | 1 | 47 | 2 | 5.22 | (2w) | |
| A Mishra | 10 | 1 | 38 | 0 | 3.80 | (1nb, 1w) | |
| Harbhajan Singh | 10 | 0 | 32 | 3 | 3.20 | (1w) | |
| YK Pathan | 2 | 0 | 16 | 0 | 8.00 | (1w) | |
| SK Raina | 6 | 0 | 23 | 2 | 3.83 | | |
| V Kohli | 3 | 1 | 16 | 0 | 5.33 | (1nb) | |
| | | | | | | |
| India innings (target: 215 runs from 50 overs) | R | M | B | 4s | 6s | SR |
| PA Patel† | run out (DJ Bravo/†Baugh) | 13 | 21 | 15 | 2 | 0 | 86.66 |
| S Dhawan | c Simmons b Martin | 51 | 105 | 76 | 3 | 1 | 67.10 |
| V Kohli | c †Baugh b Rampaul | 2 | 5 | 8 | 0 | 0 | 25.00 |
| S Badrinath | c †Baugh b Bishoo | 17 | 32 | 30 | 1 | 0 | 56.66 |
| RG Sharma | not out | 68 | 131 | 75 | 3 | 1 | 90.66 |
| SK Raina* | c Simmons b Martin | 43 | 65 | 50 | 4 | 0 | 86.00 |
| YK Pathan | c & b Rampaul | 10 | 19 | 12 | 0 | 1 | 83.33 |
| Harbhajan Singh | not out | 6 | 2 | 4 | 0 | 1 | 150.00 |
| Extras | (lb 3, w 3, nb 1) | 7 | | | | | |
| | | | | | |
| Total | (6 wickets; 44.5 overs; 195 mins) | 217 | (4.84 runs per over) |
Did not bat P Kumar, MM Patel, A Mishra |
Fall of wickets1-29 (PA Patel, 5.2 ov), 2-34 (Kohli, 6.5 ov), 3-61 (Badrinath, 15.3 ov), 4-104 (Dhawan, 25.4 ov), 5-184 (Raina, 40.1 ov), 6-210 (Pathan, 43.6 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| R Rampaul | 10 | 0 | 58 | 2 | 5.80 | (1nb, 2w) | |
| A Martin | 10 | 0 | 39 | 2 | 3.90 | (1w) | |
| DJG Sammy | 9.5 | 0 | 52 | 0 | 5.28 | | |
| D Bishoo | 10 | 1 | 37 | 1 | 3.70 | | |
| DJ Bravo | 2 | 0 | 17 | 0 | 8.50 | | |
| LMP Simmons | 3 | 0 | 11 | 0 | 3.66 | |
0 comments:
Post a Comment