2nd ODI: West Indies v India at Port of Spain - Jun 8, 2011
West Indies 240/9 (50 ov); India 183/3 (33.4/37 ov)
India won by 7 wickets (with 20 balls remaining) (D/L method)
| | | | | | | |
| West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR |
| LMP Simmons | st †PA Patel b Pathan | 53 | 109 | 84 | 3 | 2 | 63.09 |
| KA Edwards | c †PA Patel b Mishra | 25 | 50 | 28 | 3 | 1 | 89.28 |
| RR Sarwan | c Pathan b MM Patel | 56 | 110 | 90 | 3 | 0 | 62.22 |
| MN Samuels | st †PA Patel b Pathan | 36 | 30 | 32 | 3 | 1 | 112.50 |
| DJ Bravo | c Harbhajan Singh b Mishra | 8 | 33 | 17 | 0 | 0 | 47.05 |
| KA Pollard | lbw b Mishra | 0 | 3 | 3 | 0 | 0 | 0.00 |
| CS Baugh† | b Mishra | 2 | 11 | 9 | 0 | 0 | 22.22 |
| DJG Sammy* | not out | 22 | 32 | 19 | 1 | 2 | 115.78 |
| R Rampaul | c Raina b MM Patel | 14 | 21 | 16 | 3 | 0 | 87.50 |
| D Bishoo | c †PA Patel b MM Patel | 0 | 2 | 2 | 0 | 0 | 0.00 |
| A Martin | not out | 0 | 5 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 6, w 16, nb 1) | 24 | | | | | |
| | | | | | |
| Total | (9 wickets; 50 overs; 198 mins) | 240 | (4.80 runs per over) |
Fall of wickets1-57 (Edwards, 12.1 ov), 2-124 (Simmons, 26.5 ov), 3-175 (Samuels, 35.6 ov), 4-192 (Sarwan, 40.6 ov), 5-192 (Pollard, 41.3 ov), 6-197 (Bravo, 43.3 ov), 7-197 (Baugh, 43.4 ov), 8-228 (Rampaul, 48.2 ov), 9-229 (Bishoo, 48.5 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| P Kumar | 10 | 0 | 54 | 0 | 5.40 | (1w) | |
| MM Patel | 10 | 2 | 35 | 3 | 3.50 | (1nb, 1w) | |
| A Mishra | 10 | 2 | 31 | 4 | 3.10 | | |
| Harbhajan Singh | 10 | 1 | 51 | 0 | 5.10 | (4w) | |
| YK Pathan | 8 | 0 | 51 | 2 | 6.37 | (2w) | |
| SK Raina | 2 | 0 | 11 | 0 | 5.50 | | |
| | | | | | | |
| India innings (target: 183 runs from 37 overs) | R | M | B | 4s | 6s | SR |
| PA Patel† | c †Baugh b Martin | 56 | 108 | 64 | 2 | 2 | 87.50 |
| S Dhawan | c Pollard b Rampaul | 3 | 12 | 4 | 0 | 0 | 75.00 |
| V Kohli | c Pollard b Bishoo | 81 | 118 | 103 | 6 | 1 | 78.64 |
| SK Raina* | not out | 26 | 32 | 19 | 1 | 1 | 136.84 |
| RG Sharma | not out | 7 | 8 | 14 | 1 | 0 | 50.00 |
| Extras | (w 8, nb 2) | 10 | | | | | |
| | | | | | |
| Total | (3 wickets; 33.4 overs) | 183 | (5.43 runs per over) |
Did not bat S Badrinath, YK Pathan, P Kumar, Harbhajan Singh, MM Patel, A Mishra |
Fall of wickets1-8 (Dhawan, 2.1 ov), 2-128 (PA Patel, 26.1 ov), 3-173 (Kohli, 30.6 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| R Rampaul | 6.4 | 0 | 32 | 1 | 4.80 | (2w) | |
| DJG Sammy | 10 | 1 | 38 | 0 | 3.80 | | |
| DJ Bravo | 3 | 0 | 20 | 0 | 6.66 | (1w) | |
| D Bishoo | 7 | 0 | 37 | 1 | 5.28 | (2nb) | |
| A Martin | 4 | 0 | 29 | 1 | 7.25 | | |
| KA Pollard | 3 | 0 | 27 | 0 | 9.00 | (1w) | |
0 comments:
Post a Comment