4th ODI: West Indies v India at North Sound - Jun 13, 2011
West Indies 249/8 (50 ov); India 146 (39 ov)
West Indies won by 103 runs
West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR |
| LMP Simmons | run out (Tiwary) | 67 | 115 | 78 | 3 | 3 | 85.89 |
| DP Hyatt | c Tiwary b I Sharma | 1 | 11 | 4 | 0 | 0 | 25.00 |
| RR Sarwan | c Tiwary b Kumar | 1 | 14 | 12 | 0 | 0 | 8.33 |
| DM Bravo | c Tiwary b Mishra | 15 | 53 | 36 | 2 | 0 | 41.66 |
| MN Samuels | lbw b Mishra | 8 | 20 | 21 | 0 | 0 | 38.09 |
| KA Pollard | c I Sharma b Ashwin | 70 | 84 | 72 | 6 | 2 | 97.22 |
| CS Baugh† | c Kohli b Kumar | 39 | 96 | 57 | 3 | 0 | 68.42 |
| AD Russell | c Kohli b Kumar | 25 | 23 | 14 | 3 | 1 | 178.57 |
| DJG Sammy* | not out | 1 | 11 | 3 | 0 | 0 | 33.33 |
| KAJ Roach | not out | 4 | 8 | 6 | 0 | 0 | 66.66 |
| Extras | (lb 7, w 8, nb 3) | 18 | | | | | |
| | | | | | |
| Total | (8 wickets; 50 overs) | 249 | (4.98 runs per over) |
Fall of wickets1-3 (Hyatt, 1.5 ov), 2-12 (Sarwan, 4.5 ov), 3-65 (Bravo, 15.6 ov), 4-89 (Samuels, 23.1 ov), 5-103 (Simmons, 26.4 ov), 6-199 (Pollard, 44.2 ov), 7-240 (Baugh, 48.2 ov), 8-240 (Russell, 48.3 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| P Kumar | 10 | 3 | 37 | 3 | 3.70 | (1w) | |
| I Sharma | 10 | 0 | 60 | 1 | 6.00 | (3nb, 5w) | |
| R Ashwin | 10 | 1 | 39 | 1 | 3.90 | | |
| A Mishra | 10 | 3 | 56 | 2 | 5.60 | (1w) | |
| YK Pathan | 6 | 0 | 24 | 0 | 4.00 | (1w) | |
| MK Tiwary | 4 | 0 | 26 | 0 | 6.50 | | |
| | | | | | | |
| India innings (target: 250 runs from 50 overs) | R | M | B | 4s | 6s | SR |
| PA Patel† | c & b Sammy | 26 | 37 | 32 | 3 | 0 | 81.25 |
| MK Tiwary | c †Baugh b Sammy | 2 | 21 | 17 | 0 | 0 | 11.76 |
| V Kohli | st †Baugh b Martin | 22 | 68 | 33 | 1 | 0 | 66.66 |
| S Badrinath | c †Baugh b Russell | 12 | 29 | 27 | 1 | 0 | 44.44 |
| RG Sharma | c Bravo b Martin | 39 | 60 | 47 | 0 | 1 | 82.97 |
| SK Raina* | c Pollard b Martin | 10 | 22 | 19 | 0 | 0 | 52.63 |
| YK Pathan | c Roach b Simmons | 1 | 3 | 2 | 0 | 0 | 50.00 |
| R Ashwin | c Samuels b Russell | 15 | 43 | 27 | 0 | 0 | 55.55 |
| P Kumar | c Sammy b Russell | 6 | 18 | 13 | 0 | 0 | 46.15 |
| A Mishra | not out | 5 | 17 | 14 | 0 | 0 | 35.71 |
| I Sharma | st †Baugh b Martin | 0 | 5 | 3 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 2, w 2) | 8 | | | | | |
| | | | | | |
| Total | (all out; 39 overs) | 146 | (3.74 runs per over) |
Fall of wickets1-20 (Tiwary, 5.4 ov), 2-41 (Patel, 9.2 ov), 3-62 (Badrinath, 16.3 ov), 4-82 (Kohli, 20.6 ov), 5-111 (Raina, 26.6 ov), 6-114 (Pathan, 27.4 ov), 7-124 (RG Sharma, 30.6 ov), 8-138 (Kumar, 35.1 ov), 9-145 (Ashwin, 37.5 ov), 10-146 (I Sharma, 38.6 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| KAJ Roach | 8 | 1 | 22 | 0 | 2.75 | | |
| DJG Sammy | 9 | 0 | 43 | 2 | 4.77 | | |
| AD Russell | 7 | 0 | 16 | 3 | 2.28 | (1w) | |
| KA Pollard | 4 | 0 | 20 | 0 | 5.00 | (1w) | |
| A Martin | 10 | 0 | 36 | 4 | 3.60 | | |
| LMP Simmons | 1 | 0 | 3 | 1 | 3.00 | |
0 comments:
Post a Comment