3rd ODI: West Indies v India at North Sound - Jun 11, 2011
West Indies 225/8 (50 ov); India 228/7 (46.2 ov)
India won by 3 wickets (with 22 balls remaining)
West Indies innings (50 overs maximum) | R | M | B | 4s | 6s | SR |
| LMP Simmons | c Kohli b Mishra | 45 | 92 | 68 | 4 | 1 | 66.17 |
| KA Edwards | c †PA Patel b MM Patel | 0 | 6 | 2 | 0 | 0 | 0.00 |
| RR Sarwan | run out (Raina/†PA Patel) | 28 | 53 | 38 | 2 | 1 | 73.68 |
| MN Samuels | st †PA Patel b Mishra | 1 | 9 | 10 | 0 | 0 | 10.00 |
| DP Hyatt | b Mishra | 1 | 7 | 5 | 0 | 0 | 20.00 |
| KA Pollard | c †PA Patel b Harbhajan Singh | 6 | 20 | 16 | 0 | 0 | 37.50 |
| CS Baugh† | c Dhawan b MM Patel | 36 | 93 | 73 | 0 | 0 | 49.31 |
| DJG Sammy* | c †PA Patel b MM Patel | 3 | 14 | 14 | 0 | 0 | 21.42 |
| AD Russell | not out | 92 | 84 | 64 | 8 | 5 | 143.75 |
| KAJ Roach | not out | 7 | 18 | 10 | 0 | 0 | 70.00 |
| Extras | (lb 2, w 4) | 6 | | | | | |
| | | | | | |
| Total | (8 wickets; 50 overs) | 225 | (4.50 runs per over) |
Fall of wickets1-0 (Edwards, 1.2 ov), 2-65 (Sarwan, 14.5 ov), 3-70 (Samuels, 17.4 ov), 4-74 (Hyatt, 19.5 ov), 5-77 (Simmons, 21.1 ov), 6-85 (Pollard, 24.4 ov), 7-96 (Sammy, 29.3 ov), 8-174 (Baugh, 45.2 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| P Kumar | 10 | 1 | 46 | 0 | 4.60 | | |
| MM Patel | 10 | 1 | 60 | 3 | 6.00 | (2w) | |
| A Mishra | 10 | 2 | 28 | 3 | 2.80 | | |
| Harbhajan Singh | 10 | 2 | 24 | 1 | 2.40 | (2w) | |
| YK Pathan | 5 | 0 | 27 | 0 | 5.40 | | |
| V Kohli | 1 | 0 | 7 | 0 | 7.00 | | |
| SK Raina | 4 | 0 | 31 | 0 | 7.75 | | |
| | | | | | | |
| India innings (target: 226 runs from 50 overs) | R | M | B | 4s | 6s | SR |
| PA Patel† | c Russell b Bishoo | 46 | 84 | 56 | 4 | 1 | 82.14 |
| S Dhawan | c Samuels b Sammy | 4 | 35 | 15 | 0 | 0 | 26.66 |
| V Kohli | lbw b Sammy | 0 | 1 | 1 | 0 | 0 | 0.00 |
| S Badrinath | run out (Russell/†Baugh) | 11 | 33 | 28 | 1 | 0 | 39.28 |
| RG Sharma | not out | 86 | 137 | 91 | 5 | 2 | 94.50 |
| SK Raina* | c Simmons b Pollard | 3 | 11 | 10 | 0 | 0 | 30.00 |
| YK Pathan | c Simmons b Bishoo | 1 | 6 | 3 | 0 | 0 | 33.33 |
| Harbhajan Singh | c †Baugh b Russell | 41 | 79 | 64 | 1 | 1 | 64.06 |
| P Kumar | not out | 25 | 24 | 15 | 1 | 2 | 166.66 |
| Extras | (lb 1, w 5, nb 5) | 11 | | | | | |
| | | | | | |
| Total | (7 wickets; 46.2 overs) | 228 | (4.92 runs per over) |
Did not bat MM Patel, A Mishra |
Fall of wickets1-26 (Dhawan, 7.3 ov), 2-26 (Kohli, 7.4 ov), 3-60 (Badrinath, 15.3 ov), 4-79 (PA Patel, 18.1 ov), 5-88 (Raina, 21.1 ov), 6-92 (Pathan, 22.2 ov), 7-180 (Harbhajan Singh, 40.6 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| KAJ Roach | 8.2 | 0 | 46 | 0 | 5.52 | (3nb, 2w) | |
| AD Russell | 9 | 0 | 59 | 1 | 6.55 | (1nb, 1w) | |
| DJG Sammy | 10 | 2 | 49 | 2 | 4.90 | (1w) | |
| D Bishoo | 10 | 0 | 41 | 2 | 4.10 | (1nb) | |
| KA Pollard | 9 | 0 | 32 | 1 | 3.55 | (1w) | |
0 comments:
Post a Comment