3rd Test: England v Sri Lanka at Southampton - Jun 16-20, 2011
Sri Lanka 184 and 334/5; England 377/8d
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR |
| NT Paranavitana | lbw b Tremlett | 11 | 67 | 43 | 1 | 0 | 25.58 |
| HDRL Thirimanne | c Strauss b Anderson | 10 | 62 | 38 | 0 | 0 | 26.31 |
| KC Sangakkara* | c †Prior b Anderson | 2 | 21 | 14 | 0 | 0 | 14.28 |
| DPMD Jayawardene | c †Prior b Tremlett | 4 | 39 | 25 | 0 | 0 | 16.00 |
| TT Samaraweera | c Pietersen b Tremlett | 31 | 96 | 74 | 4 | 0 | 41.89 |
| HAPW Jayawardene† | c Morgan b Swann | 43 | 162 | 104 | 5 | 0 | 41.34 |
| NLTC Perera | c †Prior b Tremlett | 2 | 8 | 6 | 0 | 0 | 33.33 |
| HMRKB Herath | c Anderson b Tremlett | 12 | 23 | 15 | 1 | 0 | 80.00 |
| CRD Fernando | not out | 39 | 83 | 51 | 6 | 0 | 76.47 |
| RAS Lakmal | c †Prior b Tremlett | 0 | 4 | 1 | 0 | 0 | 0.00 |
| UWMBCA Welegedara | c Morgan b Broad | 7 | 23 | 17 | 1 | 0 | 41.17 |
| Extras | (b 2, lb 15, w 4, nb 2) | 23 | | | | | |
| | | | | | |
| Total | (all out; 64.2 overs; 295 mins) | 184 | (2.86 runs per over) |
Fall of wickets1-23 (Thirimanne, 12.4 ov), 2-23 (Paranavitana, 13.5 ov), 3-29 (Sangakkara, 16.6 ov), 4-39 (DPMD Jayawardene, 23.1 ov), 5-89 (Samaraweera, 39.6 ov), 6-91 (Perera, 41.6 ov), 7-117 (Herath, 47.1 ov), 8-158 (HAPW Jayawardene, 58.2 ov), 9-166 (Lakmal, 59.1 ov), 10-184 (Welegedara, 64.2 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| JM Anderson | 23 | 7 | 56 | 2 | 2.43 | (1w) | |
| SCJ Broad | 19.2 | 3 | 51 | 1 | 2.63 | (1nb, 2w) | |
| CT Tremlett | 20 | 5 | 48 | 6 | 2.40 | (1nb, 1w) | |
| GP Swann | 2 | 0 | 12 | 1 | 6.00 | | |
| | | | | | | |
| England 1st innings | R | M | B | 4s | 6s | SR |
| AJ Strauss* | c Paranavitana b Welegedara | 3 | 10 | 10 | 0 | 0 | 30.00 |
| AN Cook | c Samaraweera b Fernando | 55 | 143 | 102 | 7 | 0 | 53.92 |
| IJL Trott | c †HAPW Jayawardene b Lakmal | 4 | 23 | 17 | 0 | 0 | 23.52 |
| KP Pietersen | c †HAPW Jayawardene b Perera | 85 | 184 | 115 | 14 | 0 | 73.91 |
| IR Bell | not out | 119 | 290 | 169 | 12 | 0 | 70.41 |
| JM Anderson | c †HAPW Jayawardene b Welegedara | 27 | 50 | 33 | 5 | 0 | 81.81 |
| EJG Morgan | c †HAPW Jayawardene b Lakmal | 71 | 148 | 110 | 7 | 0 | 64.54 |
| MJ Prior† | c DPMD Jayawardene b Perera | 0 | 2 | 2 | 0 | 0 | 0.00 |
| SCJ Broad | c sub (S Randiv) b Lakmal | 0 | 6 | 6 | 0 | 0 | 0.00 |
| Extras | (lb 2, w 3, nb 8) | 13 | | | | | |
| | | | | | |
| Total | (8 wickets dec; 92.4 overs; 435 mins) | 377 | (4.06 runs per over) |
Did not bat GP Swann, CT Tremlett |
Fall of wickets1-4 (Strauss, 2.2 ov), 2-14 (Trott, 7.3 ov), 3-120 (Cook, 30.3 ov), 4-191 (Pietersen, 46.3 ov), 5-236 (Anderson, 57.4 ov), 6-373 (Morgan, 90.5 ov), 7-374 (Prior, 91.2 ov), 8-377 (Broad, 92.4 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| UWMBCA Welegedara | 24 | 3 | 90 | 2 | 3.75 | (2nb, 1w) | |
| RAS Lakmal | 24.2 | 2 | 99 | 3 | 4.06 | (2nb, 1w) | |
| CRD Fernando | 10.2 | 0 | 47 | 1 | 4.54 | (4nb, 1w) | |
| NLTC Perera | 24 | 3 | 101 | 2 | 4.20 | | |
| HMRKB Herath | 9 | 0 | 33 | 0 | 3.66 | | |
| DPMD Jayawardene | 1 | 0 | 5 | 0 | 5.00 | | |
| | | | | | | |
| Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR |
| NT Paranavitana | c Swann b Anderson | 10 | 56 | 38 | 2 | 0 | 26.31 |
| HDRL Thirimanne | c Strauss b Tremlett | 38 | 157 | 112 | 4 | 0 | 33.92 |
| KC Sangakkara* | c sub (AP Rouse) b Anderson | 119 | 346 | 249 | 16 | 0 | 47.79 |
| DPMD Jayawardene | c †Prior b Broad | 6 | 30 | 23 | 1 | 0 | 26.08 |
| HMRKB Herath | lbw b Swann | 36 | 89 | 72 | 4 | 0 | 50.00 |
| TT Samaraweera | not out | 87 | 162 | 128 | 9 | 0 | 67.96 |
| HAPW Jayawardene† | not out | 6 | 10 | 6 | 1 | 0 | 100.00 |
| Extras | (b 16, lb 9, w 1, nb 6) | 32 | | | | | |
| | | | | | |
| Total | (5 wickets; 104 overs; 434 mins) | 334 | (3.21 runs per over) |
Did not bat NLTC Perera, CRD Fernando, UWMBCA Welegedara, RAS Lakmal |
Fall of wickets1-25 (Paranavitana, 12.1 ov), 2-86 (Thirimanne, 37.6 ov), 3-110 (DPMD Jayawardene, 45.4 ov), 4-185 (Herath, 66.3 ov), 5-326 (Sangakkara, 101.6 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| JM Anderson | 30 | 9 | 81 | 2 | 2.70 | (1w) | |
| CT Tremlett | 21 | 5 | 66 | 1 | 3.14 | (3nb) | |
| SCJ Broad | 18 | 4 | 51 | 1 | 2.83 | (1nb) | |
| GP Swann | 25 | 6 | 57 | 1 | 2.28 | | |
| KP Pietersen | 7 | 1 | 30 | 0 | 4.28 | | |
| IJL Trott | 3 | 0 | 24 | 0 | 8.00 | |
0 comments:
Post a Comment