2nd Test: England v Sri Lanka at Lord's - Jun 3-7, 2011
England 486 and 335/7d; Sri Lanka 479 and 127/3
Match drawn
England 1st innings | R | M | B | 4s | 6s | SR |
| AJ Strauss* | lbw b Welegedara | 4 | 14 | 12 | 1 | 0 | 33.33 |
| AN Cook | c Maharoof b Fernando | 96 | 281 | 164 | 15 | 0 | 58.53 |
| IJL Trott | lbw b Lakmal | 2 | 13 | 9 | 0 | 0 | 22.22 |
| KP Pietersen | c Dilshan b Lakmal | 2 | 10 | 8 | 0 | 0 | 25.00 |
| IR Bell | c Paranavitana b Welegedara | 52 | 148 | 106 | 8 | 0 | 49.05 |
| EJG Morgan | lbw b Lakmal | 79 | 167 | 128 | 10 | 2 | 61.71 |
| MJ Prior† | b Herath | 126 | 195 | 131 | 19 | 0 | 96.18 |
| SCJ Broad | lbw b Welegedara | 54 | 73 | 51 | 9 | 0 | 105.88 |
| GP Swann | c Paranavitana b Welegedara | 4 | 3 | 5 | 1 | 0 | 80.00 |
| CT Tremlett | not out | 24 | 68 | 41 | 3 | 0 | 58.53 |
| ST Finn | b Herath | 19 | 29 | 32 | 4 | 0 | 59.37 |
| Extras | (b 3, lb 7, w 4, nb 10) | 24 | | | | | |
| | | | | | |
| Total | (all out; 112.5 overs; 509 mins) | 486 | (4.30 runs per over) |
Fall of wickets1-5 (Strauss, 2.6 ov), 2-18 (Trott, 5.4 ov), 3-22 (Pietersen, 7.5 ov), 4-130 (Bell, 39.5 ov), 5-201 (Cook, 61.2 ov), 6-302 (Morgan, 81.1 ov), 7-410 (Broad, 96.1 ov), 8-414 (Swann, 96.6 ov), 9-452 (Prior, 104.3 ov), 10-486 (Finn, 112.5 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| UWMBCA Welegedara | 28 | 4 | 122 | 4 | 4.35 | (5nb, 2w) | |
| RAS Lakmal | 25 | 2 | 126 | 3 | 5.04 | (1w) | |
| MF Maharoof | 17 | 5 | 57 | 0 | 3.35 | (5nb, 1w) | |
| CRD Fernando | 17 | 2 | 77 | 1 | 4.52 | | |
| HMRKB Herath | 18.5 | 1 | 64 | 2 | 3.39 | | |
| TM Dilshan | 7 | 1 | 30 | 0 | 4.28 | | |
| | | | | | | |
| Sri Lanka 1st innings | R | M | B | 4s | 6s | SR |
| NT Paranavitana | c Strauss b Finn | 65 | 234 | 184 | 10 | 0 | 35.32 |
| TM Dilshan* | b Finn | 193 | 433 | 253 | 20 | 2 | 76.28 |
| KC Sangakkara | c †Prior b Tremlett | 26 | 110 | 93 | 4 | 0 | 27.95 |
| DPMD Jayawardene | c Cook b Finn | 49 | 137 | 84 | 8 | 0 | 58.33 |
| TT Samaraweera | c †Prior b Tremlett | 9 | 53 | 42 | 0 | 0 | 21.42 |
| HAPW Jayawardene† | c Swann b Finn | 40 | 89 | 64 | 5 | 1 | 62.50 |
| MF Maharoof | lbw b Broad | 2 | 26 | 14 | 0 | 0 | 14.28 |
| HMRKB Herath | st †Prior b Swann | 26 | 51 | 33 | 2 | 1 | 78.78 |
| CRD Fernando | c Strauss b Swann | 5 | 15 | 7 | 1 | 0 | 71.42 |
| RAS Lakmal | not out | 0 | 19 | 9 | 0 | 0 | 0.00 |
| UWMBCA Welegedara | c Broad b Swann | 6 | 9 | 9 | 0 | 0 | 66.66 |
| Extras | (b 25, lb 23, w 8, nb 2) | 58 | | | | | |
| | | | | | |
| Total | (all out; 131.4 overs; 597 mins) | 479 | (3.63 runs per over) |
Fall of wickets1-207 (Paranavitana, 53.5 ov), 2-288 (Sangakkara, 80.4 ov), 3-370 (Dilshan, 98.2 ov), 4-394 (DPMD Jayawardene, 108.5 ov), 5-394 (Samaraweera, 109.1 ov), 6-409 (Maharoof, 114.6 ov), 7-466 (Herath, 127.1 ov), 8-472 (HAPW Jayawardene, 128.1 ov), 9-472 (Fernando, 129.3 ov), 10-479 (Welegedara, 131.4 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| SCJ Broad | 32 | 5 | 125 | 1 | 3.90 | | |
| CT Tremlett | 30 | 8 | 85 | 2 | 2.83 | (1nb) | |
| ST Finn | 33 | 8 | 108 | 4 | 3.27 | (1nb, 3w) | |
| GP Swann | 32.4 | 5 | 101 | 3 | 3.09 | | |
| KP Pietersen | 4 | 0 | 12 | 0 | 3.00 | | |
| | | | | | | |
| England 2nd innings | R | M | B | 4s | 6s | SR |
| AJ Strauss* | lbw b Welegedara | 0 | 1 | 2 | 0 | 0 | 0.00 |
| AN Cook | st †HAPW Jayawardene b Herath | 106 | 337 | 231 | 10 | 0 | 45.88 |
| IJL Trott | b Herath | 58 | 122 | 75 | 9 | 0 | 77.33 |
| KP Pietersen | b Herath | 72 | 167 | 124 | 7 | 0 | 58.06 |
| IR Bell | not out | 57 | 61 | 43 | 8 | 0 | 132.55 |
| EJG Morgan | c Lakmal b Fernando | 4 | 3 | 3 | 1 | 0 | 133.33 |
| MJ Prior† | run out (†HAPW Jayawardene) | 4 | 4 | 2 | 0 | 0 | 200.00 |
| SCJ Broad | c †HAPW Jayawardene b Fernando | 3 | 11 | 7 | 0 | 0 | 42.85 |
| Extras | (lb 12, w 1, nb 18) | 31 | | | | | |
| | | | | | |
| Total | (7 wickets dec; 78.1 overs; 361 mins) | 335 | (4.28 runs per over) |
Did not bat GP Swann, CT Tremlett, ST Finn |
Fall of wickets1-0 (Strauss, 0.2 ov), 2-117 (Trott, 25.4 ov), 3-244 (Pietersen, 65.3 ov), 4-305 (Cook, 73.6 ov), 5-312 (Morgan, 74.5 ov), 6-319 (Prior, 75.5 ov), 7-335 (Broad, 78.1 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| UWMBCA Welegedara | 10 | 1 | 50 | 1 | 5.00 | (3nb) | |
| RAS Lakmal | 17 | 0 | 70 | 0 | 4.11 | (7nb, 1w) | |
| MF Maharoof | 7 | 0 | 24 | 0 | 3.42 | (2nb) | |
| CRD Fernando | 20.1 | 2 | 92 | 2 | 4.56 | (6nb) | |
| HMRKB Herath | 24 | 2 | 87 | 3 | 3.62 | | |
| | | | | | | |
| Sri Lanka 2nd innings (target: 343 runs) | R | M | B | 4s | 6s | SR |
| NT Paranavitana | lbw b Trott | 44 | 143 | 86 | 6 | 0 | 51.16 |
| KC Sangakkara | c Morgan b Tremlett | 12 | 19 | 13 | 2 | 0 | 92.30 |
| DPMD Jayawardene | c Pietersen b Broad | 25 | 77 | 71 | 4 | 0 | 35.21 |
| TT Samaraweera | not out | 17 | 83 | 58 | 1 | 0 | 29.31 |
| HAPW Jayawardene† | not out | 12 | 38 | 31 | 2 | 0 | 38.70 |
| Extras | (b 7, lb 3, w 6, nb 1) | 17 | | | | | |
| | | | | | |
| Total | (3 wickets; 43 overs; 183 mins) | 127 | (2.95 runs per over) |
Did not bat TM Dilshan*, MF Maharoof, UWMBCA Welegedara, HMRKB Herath, CRD Fernando, RAS Lakmal |
Fall of wickets1-13 (Sangakkara, 4.2 ov), 2-66 (DPMD Jayawardene, 22.3 ov), 3-96 (Paranavitana, 32.3 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| CT Tremlett | 9 | 1 | 31 | 1 | 3.44 | (1nb) | |
| SCJ Broad | 9 | 2 | 29 | 1 | 3.22 | (1w) | |
| GP Swann | 12 | 2 | 19 | 0 | 1.58 | | |
| ST Finn | 8 | 2 | 31 | 0 | 3.87 | (1w) | |
| IJL Trott | 4 | 1 | 5 | 1 | 1.25 | | |
| KP Pietersen | 1 | 0 | 2 | 0 | 2.00 | | |
0 comments:
Post a Comment