1st Test: West Indies v India at Kingston - Jun 20-23, 2011
India 246 and 252; West Indies 173 and 262
India won by 63 runs
India 1st innings | R | M | B | 4s | 6s | SR |
| A Mukund | b Rampaul | 11 | 56 | 41 | 1 | 0 | 26.82 |
| M Vijay | c Bishoo b Rampaul | 8 | 19 | 12 | 1 | 0 | 66.66 |
| R Dravid | c Sammy b Bishoo | 40 | 106 | 67 | 7 | 0 | 59.70 |
| VVS Laxman | c Sammy b Bishoo | 12 | 47 | 31 | 2 | 0 | 38.70 |
| V Kohli | c †Baugh b Edwards | 4 | 13 | 10 | 1 | 0 | 40.00 |
| SK Raina | c Bishoo b Rampaul | 82 | 167 | 115 | 15 | 0 | 71.30 |
| MS Dhoni*† | c Simmons b Bishoo | 0 | 9 | 2 | 0 | 0 | 0.00 |
| Harbhajan Singh | c Bishoo b Edwards | 70 | 120 | 74 | 10 | 1 | 94.59 |
| P Kumar | lbw b Edwards | 4 | 10 | 7 | 1 | 0 | 57.14 |
| A Mishra | c Sarwan b Edwards | 6 | 14 | 13 | 0 | 0 | 46.15 |
| I Sharma | not out | 0 | 4 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 2, nb 6) | 9 | | | | | |
| | | | | | |
| Total | (all out; 61.2 overs) | 246 | (4.01 runs per over) |
Fall of wickets1-15 (Vijay, 3.5 ov), 2-30 (Mukund, 11.6 ov), 3-64 (Laxman, 22.1 ov), 4-69 (Kohli, 25.3 ov), 5-83 (Dravid, 26.6 ov), 6-85 (Dhoni, 28.2 ov), 7-231 (Harbhajan Singh, 56.2 ov), 8-236 (Kumar, 58.2 ov), 9-246 (Mishra, 60.4 ov), 10-246 (Raina, 61.2 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| FH Edwards | 16 | 1 | 56 | 4 | 3.50 | (4nb) | |
| R Rampaul | 18.2 | 2 | 59 | 3 | 3.21 | (2nb) | |
| DJG Sammy | 13 | 3 | 42 | 0 | 3.23 | | |
| D Bishoo | 11 | 2 | 75 | 3 | 6.81 | | |
| LMP Simmons | 2 | 0 | 8 | 0 | 4.00 | | |
| BP Nash | 1 | 0 | 3 | 0 | 3.00 | | |
| | | | | | | |
| West Indies 1st innings | R | M | B | 4s | 6s | SR |
| AB Barath | c †Dhoni b Kumar | 64 | 168 | 122 | 9 | 1 | 52.45 |
| LMP Simmons | c Vijay b Sharma | 3 | 47 | 23 | 0 | 0 | 13.04 |
| RR Sarwan | lbw b Sharma | 3 | 44 | 30 | 0 | 0 | 10.00 |
| DM Bravo | c †Dhoni b Kumar | 18 | 81 | 56 | 2 | 0 | 32.14 |
| S Chanderpaul | c Mukund b Harbhajan Singh | 23 | 104 | 74 | 2 | 0 | 31.08 |
| BP Nash | c Raina b Kumar | 1 | 14 | 11 | 0 | 0 | 9.09 |
| CS Baugh† | c Vijay b Harbhajan Singh | 27 | 60 | 35 | 2 | 1 | 77.14 |
| DJG Sammy* | b Sharma | 1 | 14 | 11 | 0 | 0 | 9.09 |
| R Rampaul | not out | 14 | 40 | 19 | 2 | 0 | 73.68 |
| FH Edwards | c †Dhoni b Mishra | 7 | 31 | 28 | 1 | 0 | 25.00 |
| D Bishoo | c Raina b Mishra | 4 | 3 | 2 | 1 | 0 | 200.00 |
| Extras | (b 1, lb 3, nb 4) | 8 | | | | | |
| | | | | | |
| Total | (all out; 67.5 overs) | 173 | (2.55 runs per over) |
Fall of wickets1-18 (Simmons, 9.4 ov), 2-35 (Sarwan, 21.1 ov), 3-91 (Barath, 36.6 ov), 4-95 (Bravo, 38.3 ov), 5-102 (Nash, 42.1 ov), 6-147 (Baugh, 56.2 ov), 7-148 (Sammy, 59.3 ov), 8-152 (Chanderpaul, 60.1 ov), 9-169 (Edwards, 67.3 ov), 10-173 (Bishoo, 67.5 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| P Kumar | 18 | 5 | 38 | 3 | 2.11 | | |
| I Sharma | 17 | 6 | 29 | 3 | 1.70 | | |
| A Mishra | 13.5 | 1 | 51 | 2 | 3.68 | (4nb) | |
| Harbhajan Singh | 19 | 5 | 51 | 2 | 2.68 | | |
| | | | | | | |
| India 2nd innings | R | M | B | 4s | 6s | SR |
| A Mukund | c †Baugh b Bishoo | 25 | 106 | 75 | 3 | 0 | 33.33 |
| M Vijay | lbw b Rampaul | 0 | 7 | 2 | 0 | 0 | 0.00 |
| R Dravid | c Sarwan b Bishoo | 112 | 402 | 274 | 10 | 1 | 40.87 |
| VVS Laxman | c & b Sammy | 0 | 5 | 5 | 0 | 0 | 0.00 |
| V Kohli | c †Baugh b Edwards | 15 | 72 | 54 | 2 | 0 | 27.77 |
| SK Raina | c Sammy b Bishoo | 27 | 84 | 53 | 3 | 0 | 50.94 |
| MS Dhoni*† | c Edwards b Bishoo | 16 | 15 | 16 | 1 | 1 | 100.00 |
| Harbhajan Singh | lbw b Sammy | 5 | 30 | 31 | 0 | 0 | 16.12 |
| P Kumar | b Sammy | 0 | 1 | 2 | 0 | 0 | 0.00 |
| A Mishra | c Bravo b Sammy | 28 | 75 | 60 | 4 | 0 | 46.66 |
| I Sharma | not out | 5 | 11 | 6 | 1 | 0 | 83.33 |
| Extras | (b 8, lb 2, nb 9) | 19 | | | | | |
| | | | | | |
| Total | (all out; 94.5 overs) | 252 | (2.65 runs per over) |
Fall of wickets1-0 (Vijay, 1.2 ov), 2-56 (Mukund, 24.3 ov), 3-57 (Laxman, 25.5 ov), 4-100 (Kohli, 44.3 ov), 5-148 (Raina, 62.2 ov), 6-166 (Dhoni, 66.6 ov), 7-183 (Harbhajan Singh, 74.4 ov), 8-183 (Kumar, 74.6 ov), 9-239 (Mishra, 91.5 ov), 10-252 (Dravid, 94.5 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| FH Edwards | 20 | 1 | 70 | 1 | 3.50 | (6nb) | |
| R Rampaul | 22 | 3 | 49 | 1 | 2.22 | | |
| DJG Sammy | 27 | 11 | 52 | 4 | 1.92 | | |
| D Bishoo | 24.5 | 2 | 65 | 4 | 2.61 | (3nb) | |
| BP Nash | 1 | 0 | 6 | 0 | 6.00 | | |
| | | | | | | |
| West Indies 2nd innings (target: 326 runs) | R | M | B | 4s | 6s | SR |
| AB Barath | c Raina b Kumar | 38 | 47 | 36 | 4 | 2 | 105.55 |
| LMP Simmons | b Sharma | 27 | 72 | 41 | 3 | 1 | 65.85 |
| RR Sarwan | c Kohli b Sharma | 0 | 2 | 2 | 0 | 0 | 0.00 |
| DM Bravo | b Kumar | 41 | 119 | 89 | 7 | 0 | 46.06 |
| S Chanderpaul | c Raina b Kumar | 30 | 113 | 73 | 4 | 0 | 41.09 |
| BP Nash | lbw b Mishra | 9 | 62 | 36 | 0 | 0 | 25.00 |
| CS Baugh† | c Kohli b Harbhajan Singh | 0 | 10 | 4 | 0 | 0 | 0.00 |
| DJG Sammy* | c Laxman b Mishra | 25 | 26 | 11 | 1 | 3 | 227.27 |
| R Rampaul | c †Dhoni b Sharma | 34 | 40 | 32 | 6 | 1 | 106.25 |
| FH Edwards | not out | 15 | 63 | 54 | 1 | 0 | 27.77 |
| D Bishoo | b Raina | 26 | 36 | 33 | 2 | 1 | 78.78 |
| Extras | (b 1, lb 13, w 2, nb 1) | 17 | | | | | |
| | | | | | |
| Total | (all out; 68.2 overs) | 262 | (3.83 runs per over) |
Fall of wickets1-62 (Barath, 10.6 ov), 2-63 (Sarwan, 11.3 ov), 3-80 (Simmons, 15.1 ov), 4-148 (Bravo, 38.3 ov), 5-149 (Chanderpaul, 40.5 ov), 6-150 (Baugh, 43.1 ov), 7-181 (Sammy, 48.1 ov), 8-188 (Nash, 50.6 ov), 9-223 (Rampaul, 56.5 ov), 10-262 (Bishoo, 68.2 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| P Kumar | 16 | 3 | 42 | 3 | 2.62 | | |
| I Sharma | 17 | 3 | 81 | 3 | 4.76 | (2w) | |
| A Mishra | 13 | 1 | 62 | 2 | 4.76 | (1nb) | |
| Harbhajan Singh | 16 | 3 | 54 | 1 | 3.37 | | |
| SK Raina | 6.2 | 1 | 9 | 1 | 1.42 | |
0 comments:
Post a Comment