Final: Chennai Super Kings v Royal Challengers Bangalore at Chennai - May 28, 2011
Chennai Super Kings 205/5 (20/20 ov); Royal Challengers Bangalore 147/8 (20/20 ov)
Chennai won by 58 runs
Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |
| MEK Hussey | c Mithun b Syed Mohammad | 63 | 45 | 3 | 3 | 140.00 | |
| M Vijay | c Vettori b Aravind | 95 | 52 | 4 | 6 | 182.69 | |
| MS Dhoni*† | c Kohli b Aravind | 22 | 13 | 0 | 2 | 169.23 | |
| SK Raina | b Gayle | 8 | 5 | 0 | 1 | 160.00 | |
| JA Morkel | c Kohli b Gayle | 2 | 4 | 0 | 0 | 50.00 | |
| S Badrinath | not out | 0 | 0 | 0 | 0 | - | |
| DJ Bravo | not out | 6 | 1 | 0 | 1 | 600.00 | |
| Extras | (lb 7, w 2) | 9 | | | | | |
| | | | | | |
| Total | (5 wickets; 20 overs) | 205 | (10.25 runs per over) |
Did not bat WP Saha, R Ashwin, DE Bollinger, SB Jakati |
Fall of wickets1-159 (Hussey, 14.5 ov), 2-188 (Vijay, 18.1 ov), 3-188 (Dhoni, 18.2 ov), 4-199 (Morkel, 19.4 ov), 5-199 (Raina, 19.5 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| Z Khan | 4 | 0 | 30 | 0 | 7.50 | | |
| S Aravind | 3 | 0 | 39 | 2 | 13.00 | (2w) | |
| CH Gayle | 4 | 0 | 34 | 2 | 8.50 | | |
| J Syed Mohammad | 3 | 0 | 39 | 1 | 13.00 | | |
| DL Vettori | 4 | 0 | 34 | 0 | 8.50 | | |
| A Mithun | 2 | 0 | 22 | 0 | 11.00 | | |
| | | | | | | |
| Royal Challengers Bangalore innings (target: 206 runs from 20 overs) | R | B | 4s | 6s | SR | |
| MA Agarwal | b Ashwin | 10 | 5 | 2 | 0 | 200.00 | |
| CH Gayle | c †Dhoni b Ashwin | 0 | 3 | 0 | 0 | 0.00 | |
| V Kohli | lbw b Raina | 35 | 32 | 1 | 1 | 109.37 | |
| AB de Villiers† | lbw b Jakati | 18 | 12 | 3 | 0 | 150.00 | |
| LA Pomersbach | c & b Jakati | 2 | 3 | 0 | 0 | 66.66 | |
| SS Tiwary | not out | 42 | 34 | 1 | 3 | 123.52 | |
| DL Vettori* | c & b Ashwin | 0 | 1 | 0 | 0 | 0.00 | |
| A Mithun | c Bollinger b Bravo | 11 | 8 | 2 | 0 | 137.50 | |
| Z Khan | c Hussey b Bollinger | 21 | 21 | 2 | 0 | 100.00 | |
| J Syed Mohammad | not out | 2 | 2 | 0 | 0 | 100.00 | |
| Extras | (b 2, lb 2, w 1, nb 1) | 6 | | | | | |
| | | | | | |
| Total | (8 wickets; 20 overs) | 147 | (7.35 runs per over) |
Fall of wickets1-1 (Gayle, 0.4 ov), 2-16 (Agarwal, 2.3 ov), 3-48 (de Villiers, 6.3 ov), 4-62 (Pomersbach, 8.3 ov), 5-69 (Kohli, 9.6 ov), 6-70 (Vettori, 10.2 ov), 7-92 (Mithun, 12.6 ov), 8-130 (Khan, 18.4 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| R Ashwin | 4 | 0 | 16 | 3 | 4.00 | | |
| JA Morkel | 3 | 0 | 24 | 0 | 8.00 | | |
| DE Bollinger | 3 | 0 | 28 | 1 | 9.33 | (1w) | |
| SB Jakati | 4 | 0 | 21 | 2 | 5.25 | (1nb) | |
| SK Raina | 4 | 0 | 39 | 1 | 9.75 | | |
| DJ Bravo | 2 | 0 | 15 | 1 | 7.50 | |
0 comments:
Post a Comment