Day 3 Stumps
Sri Lanka 400/10
England 287/2(90.0 overs)
Sri Lanka 400/10
England 287/2(90.0 overs)
Sri Lanka 1st innings | R | M | B | 4s | 6s | SR | ||
NT Paranavitana | b Tremlett | 66 | 275 | 191 | 6 | 0 | 34.55 | |
TM Dilshan* | b Swann | 50 | 145 | 94 | 7 | 0 | 53.19 | |
KC Sangakkara | c †Prior b Anderson | 11 | 26 | 16 | 2 | 0 | 68.75 | |
DPMD Jayawardene | c Strauss b Anderson | 4 | 46 | 35 | 0 | 0 | 11.42 | |
TT Samaraweera | c Swann b Anderson | 58 | 131 | 84 | 9 | 0 | 69.04 | |
HAPW Jayawardene† | c †Prior b Broad | 112 | 252 | 168 | 12 | 0 | 66.66 | |
MF Maharoof | run out (Trott) | 16 | 62 | 42 | 1 | 0 | 38.09 | |
NLTC Perera | c Tremlett b Broad | 25 | 53 | 40 | 4 | 0 | 62.50 | |
HMRKB Herath | c Trott b Swann | 25 | 48 | 35 | 3 | 0 | 71.42 | |
BAW Mendis | not out | 1 | 3 | 2 | 0 | 0 | 50.00 | |
RAS Lakmal | c Broad b Swann | 2 | 8 | 5 | 0 | 0 | 40.00 | |
Extras | (b 9, lb 21) | 30 | ||||||
Total | (all out; 118.4 overs; 528 mins) | 400 | (3.37 runs per over) |
Fall of wickets1-93 (Dilshan, 32.4 ov), 2-114 (Sangakkara, 39.6 ov), 3-133 (DPMD Jayawardene, 50.5 ov), 4-159 (Paranavitana, 61.1 ov), 5-243 (Samaraweera, 80.6 ov), 6-278 (Maharoof, 92.2 ov), 7-346 (Perera, 105.5 ov), 8-397 (Herath, 116.6 ov), 9-397 (HAPW Jayawardene, 117.3 ov), 10-400 (Lakmal, 118.4 ov) |
Bowling | O | M | R | W | Econ | |||
JM Anderson | 28 | 8 | 66 | 3 | 2.35 | |||
SCJ Broad | 33 | 4 | 113 | 2 | 3.42 | |||
CT Tremlett | 26 | 9 | 81 | 1 | 3.11 | |||
GP Swann | 24.4 | 2 | 78 | 3 | 3.16 | |||
IJL Trott | 6 | 0 | 29 | 0 | 4.83 | |||
KP Pietersen | 1 | 0 | 3 | 0 | 3.00 |
England 1st innings | R | M | B | 4s | 6s | SR | ||
AJ Strauss* | c DPMD Jayawardene b Lakmal | 20 | 79 | 47 | 2 | 0 | 42.55 | |
AN Cook | not out | 129 | 263 | 10 | 0 | 49.04 | ||
JM Anderson | c DPMD Jayawardene b Mendis | 1 | 13 | 16 | 0 | 0 | 6.25 | |
IJL Trott | not out | 125 | 219 | 11 | 0 | 57.07 | ||
Extras | (b 5, lb 2, nb 5) | 12 | ||||||
Total | (2 wickets; 90 overs) | 287 | (3.18 runs per over) |
To bat KP Pietersen, IR Bell, EJG Morgan, MJ Prior†, SCJ Broad, GP Swann, CT Tremlett |
Fall of wickets1-46 (Strauss, 19.1 ov), 2-47 (Anderson, 22.5 ov) |
Bowling | O | M | R | W | Econ | |||
RAS Lakmal | 19 | 4 | 54 | 1 | 2.84 | (1nb) | ||
NLTC Perera | 14 | 1 | 53 | 0 | 3.78 | |||
TM Dilshan | 9 | 1 | 27 | 0 | 3.00 | |||
MF Maharoof | 15 | 1 | 56 | 0 | 3.73 | (3nb) | ||
BAW Mendis | 18 | 4 | 43 | 1 | 2.38 | (1nb) | ||
HMRKB Herath | 15 | 1 | 47 | 0 | 3.13 |
0 comments:
Post a Comment