Day 4 Stumps
Pakistan 272/10 & 377/6 dec
West Indies 223/10 & 130/5
Pakistan Need 5 Wickets & west Indies Need 297 Runs To Win
Pakistan 272/10 & 377/6 dec
West Indies 223/10 & 130/5
Pakistan Need 5 Wickets & west Indies Need 297 Runs To Win
Pakistan 1st innings | R | B | 4s | 6s | SR | |||
Mohammad Hafeez | c Simmons b Rampaul | 8 | 26 | 1 | 0 | 30.76 | ||
Taufeeq Umar | c †Baugh b Rampaul | 11 | 23 | 1 | 0 | 47.82 | ||
Azhar Ali | run out (Sarwan/†Baugh) | 67 | 196 | 7 | 0 | 34.18 | ||
Asad Shafiq | c Bishoo b Rampaul | 0 | 8 | 0 | 0 | 0.00 | ||
Misbah-ul-Haq* | c Samuels b Bishoo | 25 | 68 | 5 | 0 | 36.76 | ||
Umar Akmal | c Rampaul b Sammy | 56 | 88 | 4 | 1 | 63.63 | ||
Mohammad Salman† | c Samuels b Bishoo | 13 | 33 | 1 | 0 | 39.39 | ||
Abdur Rehman | c †Baugh b Sammy | 3 | 21 | 0 | 0 | 14.28 | ||
Tanvir Ahmed | lbw b Bishoo | 57 | 96 | 10 | 0 | 59.37 | ||
Wahab Riaz | c †Baugh b Roach | 0 | 23 | 0 | 0 | 0.00 | ||
Saeed Ajmal | not out | 23 | 79 | 1 | 1 | 29.11 | ||
Extras | (lb 3, w 4, nb 2) | 9 | ||||||
Total | (all out; 109.5 overs) | 272 | (2.47 runs per over) |
Fall of wickets1-17 (Taufeeq Umar, 7.3 ov), 2-22 (Mohammad Hafeez, 9.1 ov), 3-24 (Asad Shafiq, 11.5 ov), 4-74 (Misbah-ul-Haq, 37.2 ov), 5-167 (Umar Akmal, 66.2 ov), 6-176 (Azhar Ali, 70.2 ov), 7-187 (Abdur Rehman, 76.6 ov), 8-187 (Mohammad Salman, 77.1 ov), 9-194 (Wahab Riaz, 84.5 ov), 10-272 (Tanvir Ahmed, 109.5 ov) |
Bowling | O | M | R | W | Econ | |||
KAJ Roach | 23 | 9 | 51 | 1 | 2.21 | (1nb, 1w) | ||
R Rampaul | 26 | 4 | 68 | 3 | 2.61 | (3w) | ||
DJG Sammy | 28 | 6 | 70 | 2 | 2.50 | |||
D Bishoo | 32.5 | 11 | 80 | 3 | 2.43 | (1nb) |
West Indies 1st innings | R | B | 4s | 6s | SR | |||
LMP Simmons | c Taufeeq Umar b Tanvir Ahmed | 0 | 2 | 0 | 0 | 0.00 | ||
KC Brathwaite | c Taufeeq Umar b Wahab Riaz | 15 | 21 | 2 | 0 | 71.42 | ||
DM Bravo | c Asad Shafiq b Mohammad Hafeez | 24 | 87 | 4 | 0 | 27.58 | ||
RR Sarwan | st †Mohammad Salman b Saeed Ajmal | 20 | 32 | 3 | 0 | 62.50 | ||
MN Samuels | c Taufeeq Umar b Saeed Ajmal | 57 | 124 | 7 | 2 | 45.96 | ||
BP Nash | c Misbah-ul-Haq b Mohammad Hafeez | 6 | 16 | 1 | 0 | 37.50 | ||
CS Baugh† | lbw b Abdur Rehman | 6 | 8 | 1 | 0 | 75.00 | ||
DJG Sammy* | c Umar Akmal b Abdur Rehman | 16 | 26 | 0 | 1 | 61.53 | ||
KAJ Roach | lbw b Mohammad Hafeez | 29 | 103 | 3 | 1 | 28.15 | ||
R Rampaul | not out | 32 | 77 | 0 | 2 | 41.55 | ||
D Bishoo | c Taufeeq Umar b Saeed Ajmal | 1 | 12 | 0 | 0 | 8.33 | ||
Extras | (b 4, lb 4, nb 9) | 17 | ||||||
Total | (all out; 83.5 overs) | 223 | (2.66 runs per over) |
Fall of wickets1-0 (Simmons, 0.2 ov), 2-22 (Brathwaite, 5.4 ov), 3-54 (Sarwan, 16.1 ov), 4-94 (Bravo, 30.3 ov), 5-100 (Nash, 34.3 ov), 6-107 (Baugh, 37.2 ov), 7-144 (Sammy, 48.2 ov), 8-158 (Samuels, 55.2 ov), 9-218 (Roach, 78.5 ov), 10-223 (Bishoo, 83.5 ov) |
Bowling | O | M | R | W | Econ | |||
Tanvir Ahmed | 7 | 1 | 22 | 1 | 3.14 | (1nb) | ||
Wahab Riaz | 11 | 1 | 59 | 1 | 5.36 | (4nb) | ||
Abdur Rehman | 29 | 10 | 55 | 2 | 1.89 | |||
Saeed Ajmal | 28.5 | 10 | 56 | 3 | 1.94 | |||
Mohammad Hafeez | 8 | 0 | 23 | 3 | 2.87 |
Pakistan 2nd innings | R | B | 4s | 6s | SR | |||
Mohammad Hafeez | b Sammy | 32 | 76 | 4 | 1 | 42.10 | ||
Taufeeq Umar | run out (Sammy) | 135 | 314 | 13 | 0 | 42.99 | ||
Azhar Ali | c Sammy b Bishoo | 53 | 90 | 6 | 0 | 58.88 | ||
Asad Shafiq | c †Baugh b Roach | 4 | 23 | 1 | 0 | 17.39 | ||
Misbah-ul-Haq* | not out | 102 | 141 | 10 | 2 | 72.34 | ||
Umar Akmal | b Bishoo | 30 | 25 | 1 | 2 | 120.00 | ||
Mohammad Salman† | c Roach b Rampaul | 8 | 4 | 0 | 1 | 200.00 | ||
Tanvir Ahmed | not out | 4 | 5 | 1 | 0 | 80.00 | ||
Extras | (w 7, nb 2) | 9 | ||||||
Total | (6 wickets dec; 112.2 overs) | 377 | (3.35 runs per over) |
Did not bat Abdur Rehman, Wahab Riaz, Saeed Ajmal |
Fall of wickets1-82 (Mohammad Hafeez, 25.5 ov), 2-158 (Azhar Ali, 53.3 ov), 3-167 (Asad Shafiq, 60.5 ov), 4-296 (Taufeeq Umar, 101.4 ov), 5-358 (Umar Akmal, 109.5 ov), 6-367 (Mohammad Salman, 110.4 ov) |
Bowling | O | M | R | W | Econ | |||
KAJ Roach | 21 | 6 | 58 | 1 | 2.76 | (1nb, 1w) | ||
R Rampaul | 24.2 | 6 | 87 | 1 | 3.57 | (1nb) | ||
DJG Sammy | 23 | 3 | 64 | 1 | 2.78 | (1w) | ||
D Bishoo | 38 | 5 | 149 | 2 | 3.92 | (1w) | ||
BP Nash | 6 | 0 | 19 | 0 | 3.16 |
West Indies 2nd innings (target: 427 runs) | R | B | 4s | 6s | SR | |||
LMP Simmons | c Mohammad Hafeez b Abdur Rehman | 24 | 57 | 2 | 0 | 42.10 | ||
KC Brathwaite | b Tanvir Ahmed | 0 | 5 | 0 | 0 | 0.00 | ||
DM Bravo | lbw b Wahab Riaz | 50 | 144 | 2 | 2 | 34.72 | ||
RR Sarwan | lbw b Abdur Rehman | 0 | 4 | 0 | 0 | 0.00 | ||
MN Samuels | c †Mohammad Salman b Abdur Rehman | 6 | 33 | 0 | 0 | 18.18 | ||
BP Nash | not out | 30 | 64 | 2 | 0 | 46.87 | ||
CS Baugh† | not out | 7 | 17 | 1 | 0 | 41.17 | ||
Extras | (lb 6, w 1, nb 6) | 13 | ||||||
Total | (5 wickets; 53 overs) | 130 | (2.45 runs per over) |
To bat DJG Sammy*, KAJ Roach, R Rampaul, D Bishoo |
Fall of wickets1-5 (Brathwaite, 2.3 ov), 2-59 (Simmons, 17.5 ov), 3-63 (Sarwan, 19.4 ov), 4-77 (Samuels, 31.3 ov), 5-115 (Bravo, 48.3 ov) |
Bowling | O | M | R | W | Econ | |||
Tanvir Ahmed | 5 | 0 | 10 | 1 | 2.00 | (3nb) | ||
Wahab Riaz | 7 | 1 | 26 | 1 | 3.71 | (3nb, 1w) | ||
Abdur Rehman | 14 | 6 | 26 | 3 | 1.85 | |||
Saeed Ajmal | 17 | 4 | 39 | 0 | 2.29 | |||
Mohammad Hafeez | 10 | 1 | 23 | 0 | 2.30 |
0 comments:
Post a Comment