West Indies 226 & 34/2 (10.5 ov)
Pakistan 160
West Indies lead by 100 runs with 8 wickets remaining
Stumps - Day 2
- Pakistan in West Indies Test Series - 1st Test
- Test no. 1992 | 2011 season
- Played at Providence Stadium, Guyana
- 12,13,14,15,16 May 2011 (5-day match)
West Indies 1st innings | R | B | 4s | 6s | SR | |||
DS Smith | b Mohammad Hafeez | 13 | 26 | 1 | 0 | 50.00 | ||
LMP Simmons | lbw b Saeed Ajmal | 49 | 130 | 3 | 1 | 37.69 | ||
DM Bravo | lbw b Wahab Riaz | 25 | 85 | 2 | 0 | 29.41 | ||
RR Sarwan | c †Mohammad Salman b Abdur Rehman | 23 | 79 | 2 | 0 | 29.11 | ||
S Chanderpaul | b Saeed Ajmal | 27 | 83 | 4 | 0 | 32.53 | ||
BP Nash | lbw b Saeed Ajmal | 5 | 10 | 1 | 0 | 50.00 | ||
CS Baugh† | lbw b Saeed Ajmal | 4 | 15 | 1 | 0 | 26.66 | ||
DJG Sammy* | c Umar Akmal b Abdur Rehman | 12 | 26 | 1 | 1 | 46.15 | ||
KAJ Roach | c Azhar Ali b Saeed Ajmal | 24 | 80 | 3 | 0 | 30.00 | ||
R Rampaul | lbw b Mohammad Hafeez | 14 | 26 | 2 | 0 | 53.84 | ||
D Bishoo | not out | 15 | 31 | 1 | 0 | 48.38 | ||
Extras | (b 5, lb 7, w 1, nb 2) | 15 | ||||||
Total | (all out; 98 overs) | 226 | (2.30 runs per over) |
Fall of wickets1-15 (Smith, 5.4 ov), 2-71 (Bravo, 33.3 ov), 2-81* (Simmons, retired not out, 35.6 ov), 3-127 (Sarwan, 54.1 ov), 4-136 (Nash, 57.1 ov), 5-142 (Baugh, 61.4 ov), 6-159 (Sammy, 68.6 ov), 7-162 (Chanderpaul, 71.3 ov), 8-175 (Simmons, 79.4 ov), 9-198 (Rampaul, 86.2 ov), 10-226 (Roach, 97.6 ov) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 13 | 0 | 40 | 0 | 3.07 | |||
Mohammad Hafeez | 13 | 5 | 22 | 2 | 1.69 | |||
Abdur Rehman | 29 | 11 | 51 | 2 | 1.75 | |||
Saeed Ajmal | 33 | 14 | 69 | 5 | 2.09 | |||
Wahab Riaz | 10 | 1 | 32 | 1 | 3.20 | (2nb, 1w) |
Pakistan 1st innings | R | B | 4s | 6s | SR | |||
Mohammad Hafeez | b Rampaul | 4 | 7 | 1 | 0 | 57.14 | ||
Taufeeq Umar | lbw b Sammy | 19 | 62 | 2 | 0 | 30.64 | ||
Azhar Ali | b Sammy | 34 | 73 | 5 | 0 | 46.57 | ||
Misbah-ul-Haq* | lbw b Bishoo | 2 | 13 | 0 | 0 | 15.38 | ||
Asad Shafiq | lbw b Bishoo | 2 | 11 | 0 | 0 | 18.18 | ||
Umar Akmal | c †Baugh b Bishoo | 33 | 75 | 4 | 0 | 44.00 | ||
Mohammad Salman† | lbw b Bishoo | 4 | 18 | 0 | 0 | 22.22 | ||
Abdur Rehman | not out | 40 | 104 | 4 | 0 | 38.46 | ||
Umar Gul | c †Baugh b Rampaul | 5 | 7 | 0 | 0 | 71.42 | ||
Saeed Ajmal | lbw b Rampaul | 1 | 7 | 0 | 0 | 14.28 | ||
Wahab Riaz | c †Baugh b Roach | 5 | 13 | 0 | 0 | 38.46 | ||
Extras | (b 6, lb 3, nb 2) | 11 | ||||||
Total | (all out; 64.4 overs) | 160 | (2.47 runs per over) |
Fall of wickets1-5 (Mohammad Hafeez, 1.2 ov), 2-57 (Taufeeq Umar, 22.2 ov), 3-60 (Misbah-ul-Haq, 25.1 ov), 4-62 (Azhar Ali, 26.4 ov), 5-66 (Asad Shafiq, 27.6 ov), 6-80 (Mohammad Salman, 35.1 ov), 7-130 (Umar Akmal, 53.6 ov), 8-135 (Umar Gul, 56.2 ov), 9-141 (Saeed Ajmal, 58.5 ov), 10-160 (Wahab Riaz, 64.4 ov) |
Bowling | O | M | R | W | Econ | |||
KAJ Roach | 10.4 | 2 | 40 | 1 | 3.75 | (2nb) | ||
R Rampaul | 17 | 5 | 27 | 3 | 1.58 | |||
DJG Sammy | 12 | 6 | 16 | 2 | 1.33 | |||
D Bishoo | 25 | 6 | 68 | 4 | 2.72 |
West Indies 2nd innings | R | B | 4s | 6s | SR | |||
DS Smith | lbw b Mohammad Hafeez | 1 | 3 | 0 | 0 | 33.33 | ||
LMP Simmons | not out | 18 | 22 | 1 | 0 | 81.81 | ||
DM Bravo | lbw b Saeed Ajmal | 8 | 27 | 1 | 0 | 29.62 | ||
KAJ Roach | not out | 3 | 13 | 0 | 0 | 23.07 | ||
Extras | (b 4) | 4 | ||||||
Total | (2 wickets; 10.5 overs) | 34 | (3.13 runs per over) |
To bat S Chanderpaul, RR Sarwan, BP Nash, CS Baugh†, DJG Sammy*, R Rampaul, D Bishoo |
Fall of wickets1-3 (Smith, 1.1 ov), 2-23 (Bravo, 7.3 ov) |
Bowling | O | M | R | W | Econ | |||
Umar Gul | 3 | 0 | 10 | 0 | 3.33 | |||
Mohammad Hafeez | 3 | 1 | 5 | 1 | 1.66 | |||
Abdur Rehman | 2 | 0 | 9 | 0 | 4.50 | |||
Saeed Ajmal | 2 | 1 | 3 | 1 | 1.50 | |||
Wahab Riaz | 0.5 | 0 | 3 | 0 | 3.60 |
0 comments:
Post a Comment