44th match: Pune Warriors v Mumbai Indians at Mumbai - May 4, 2011
Mumbai Indians 160/7 (20/20 ov); Pune Warriors 139/7 (20/20 ov)
Mumbai won by 21 runs
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
AC Blizzard | c †Uthappa b Thomas | 6 | 6 | 1 | 0 | 100.00 | ||
SR Tendulkar* | c Ryder b Yuvraj Singh | 24 | 24 | 5 | 0 | 100.00 | ||
AT Rayudu† | c Pandey b Yuvraj Singh | 27 | 28 | 2 | 0 | 96.42 | ||
RG Sharma | c Pandey b Sharma | 12 | 20 | 0 | 0 | 60.00 | ||
TL Suman | c Manhas b Sharma | 36 | 16 | 3 | 3 | 225.00 | ||
KA Pollard | c Yuvraj Singh b Taylor | 28 | 21 | 2 | 2 | 133.33 | ||
A Symonds | c Pandey b Taylor | 3 | 3 | 0 | 0 | 100.00 | ||
Harbhajan Singh | not out | 9 | 3 | 0 | 1 | 300.00 | ||
Extras | (b 4, lb 7, w 3, nb 1) | 15 | ||||||
Total | (7 wickets; 20 overs) | 160 | (8.00 runs per over) |
Did not bat DS Kulkarni, MM Patel, SL Malinga |
Fall of wickets1-18 (Blizzard, 2.3 ov), 2-58 (Tendulkar, 8.2 ov), 3-69 (Rayudu, 10.6 ov), 4-96 (Sharma, 14.2 ov), 5-114 (Suman, 16.3 ov), 6-124 (Symonds, 17.5 ov), 7-160 (Pollard, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
AC Thomas | 4 | 0 | 53 | 1 | 13.25 | (1nb, 2w) | ||
SB Wagh | 3 | 0 | 22 | 0 | 7.33 | (1w) | ||
JE Taylor | 4 | 0 | 34 | 2 | 8.50 | |||
Yuvraj Singh | 4 | 0 | 22 | 2 | 5.50 | |||
R Sharma | 4 | 0 | 7 | 2 | 1.75 | |||
JD Ryder | 1 | 0 | 11 | 0 | 11.00 |
Pune Warriors innings (target: 161 runs from 20 overs) | R | B | 4s | 6s | SR | |||
JD Ryder | c Kulkarni b Harbhajan Singh | 0 | 1 | 0 | 0 | 0.00 | ||
MK Pandey | c Sharma b Malinga | 59 | 47 | 4 | 3 | 125.53 | ||
GC Smith | c Blizzard b Patel | 6 | 12 | 1 | 0 | 50.00 | ||
AA Jhunjhunwala | c †Rayudu b Pollard | 10 | 15 | 2 | 0 | 66.66 | ||
Yuvraj Singh* | c Patel b Malinga | 20 | 16 | 1 | 2 | 125.00 | ||
RV Uthappa† | not out | 34 | 26 | 0 | 2 | 130.76 | ||
M Manhas | c & b Malinga | 0 | 1 | 0 | 0 | 0.00 | ||
SB Wagh | run out (†Rayudu) | 0 | 1 | 0 | 0 | 0.00 | ||
R Sharma | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (lb 4, w 6) | 10 | ||||||
Total | (7 wickets; 20 overs) | 139 | (6.95 runs per over) |
Did not bat JE Taylor, AC Thomas |
Fall of wickets1-0 (Ryder, 0.1 ov), 2-17 (Smith, 3.4 ov), 3-46 (Jhunjhunwala, 8.4 ov), 4-77 (Yuvraj Singh, 12.5 ov), 5-119 (Pandey, 18.2 ov), 6-128 (Manhas, 18.6 ov), 7-139 (Wagh, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
Harbhajan Singh | 3 | 1 | 17 | 1 | 5.66 | |||
MM Patel | 4 | 0 | 30 | 1 | 7.50 | |||
DS Kulkarni | 4 | 0 | 20 | 0 | 5.00 | (1w) | ||
SL Malinga | 4 | 0 | 25 | 3 | 6.25 | (3w) | ||
A Symonds | 1 | 0 | 7 | 0 | 7.00 | |||
KA Pollard | 4 | 0 | 36 | 1 | 9.00 |
0 comments:
Post a Comment