Pakistan 272/10 & 377/6 dec
West Indies 223/10 & 230/10
Pakistan Won by 196 Runs
West Indies 223/10 & 230/10
Pakistan Won by 196 Runs
Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | c Simmons b Rampaul | 8 | 41 | 26 | 1 | 0 | 30.76 | |
9.1 edged and caught at third slip! Rampaul bowls another superb ball that kicks off a length from outside off stump and angles into the right-hander from over the wicket. Hafeez was caught on the crease as he pushed at it. The ball hit the outside edge high on the bat and flew to Simmons at third slip 22/2 | ||||||||
Taufeeq Umar | c †Baugh b Rampaul | 11 | 32 | 23 | 1 | 0 | 47.82 | |
7.3 caught behind! Umar was too late in lifting his glove out of the way! The delivery was similar to the first one of the over, pitching in line with the stumps and slanting across the left-hander, very close to off. This one was quicker, bounced a bit more, and clipped the glove as Umar was trying to avoid it 17/1 | ||||||||
Azhar Ali | run out (Sarwan/†Baugh) | 67 | 230 | 196 | 7 | 0 | 34.18 | |
70.2 from Sammy, tragic for Pakistan! Both batsmen stranded at the same end and it's Ali who has to go, surely Salman should have sacrificed his wicket? It was a full toss that Ali drove firmly to cover and ran. There wasn't a single there but Salman took a few steps down the pitch before returning to the non-striker's end. Ali just kept coming. Both were ball-watching. The throw went to the keeper's end and that was that. Replays, which were showed later, indicated that Ali had passed Salman and made his ground. So perhaps it was Salman who should have gone, but too late now. Ali just walked off. Salman actually looked at the umpire, but Asoka de Silva sent Ali packing. 176/6 | ||||||||
Asad Shafiq | c Bishoo b Rampaul | 0 | 9 | 8 | 0 | 0 | 0.00 | |
11.5 cut hard but caught at point! Rampaul on fire at Warner Park even though this was a poor ball. The length was short and the line was wide outside off. It was there for the cut and Shafiq went for it. Unfortunately for him, he hit it straight at Bishoo, who fell over because of the pace on the ball but held on to it 24/3 | ||||||||
Misbah-ul-Haq* | c Samuels b Bishoo | 25 | 80 | 68 | 5 | 0 | 36.76 | |
37.2 and out of nowhere, Misbah has fallen. He tried to attack, coming down and aiming to hit the ball down the ground. He didn't get to the pitch of the delivery and made contact with the bottom of the bat. The ball went flat and straight to Samuels at mid-on. Misbah's hard work has been unravelled. 74/4 | ||||||||
Umar Akmal | c Rampaul b Sammy | 56 | 101 | 88 | 4 | 1 | 63.63 | |
66.2 caught at third man! Akmal falls playing an attacking shot once again to a delivery he didn't need to go after. Sammy bowled the ball full and wide, like the previous one. This time Akmal chased it after coming down the pitch, aiming for the big drive through cover. Instead he got a thick outside edge that flew in the air towards third man, where Rampaul ran forward and towards his left, and dived forward to take the catch, excellent catch 167/5 | ||||||||
Mohammad Salman† | c Samuels b Bishoo | 13 | 42 | 33 | 1 | 0 | 39.39 | |
77.1 another one goes! caught at mid on off a weak chip stroke, Salman had been troubled so much by Bishoo in the previous over, tried to skip down the track to try to get out of trouble, but was nowhere near the pitch of the ball, got beaten in flight, decided to chip it in the end, but could not get much on the ball, and mid on ran forward and dived to his left to take a smart low catch 187/8 | ||||||||
Abdur Rehman | c †Baugh b Sammy | 3 | 21 | 21 | 0 | 0 | 14.28 | |
76.6 gone this time! caught behind trying to square drive, even as he was looking comfortable, he decided to square-slash one slanted across close to off stump, which is what Sammy has been doing, wasn;t quite close to the line of the ball, and looked slightly awkward as he got a healthy edge to the keeper 187/7 | ||||||||
Tanvir Ahmed | lbw b Bishoo | 57 | 125 | 96 | 10 | 0 | 59.37 | |
109.5 that is gone, finally West Indies have got through, Tanvir went back to one that was tossed up on a length, did not turn much, hurried on, he tried to get the bat down in time, but the ball crashed in to the pads, and would have taken out middle stump, as Tanvir found out after he went for the review 272/10 | ||||||||
Wahab Riaz | c †Baugh b Roach | 0 | 26 | 23 | 0 | 0 | 0.00 | |
84.5 gone now! Baugh holds a simple caught behind chance, straightens a touch from a length, not as full as he had been previously in this over, thats what got him the extra bounce, very close to off, he had to push at it, nibbled it and Baugh took the straightforward chance 194/9 | ||||||||
Saeed Ajmal | not out | 23 | 94 | 79 | 1 | 1 | 29.11 | |
Extras | (lb 3, w 4, nb 2) | 9 | ||||||
Total | (all out; 109.5 overs; 401 mins) | 272 | (2.47 runs per over) |
Fall of wickets1-17 (Taufeeq Umar, 7.3 ov), 2-22 (Mohammad Hafeez, 9.1 ov), 3-24 (Asad Shafiq, 11.5 ov), 4-74 (Misbah-ul-Haq, 37.2 ov), 5-167 (Umar Akmal, 66.2 ov), 6-176 (Azhar Ali, 70.2 ov), 7-187 (Abdur Rehman, 76.6 ov), 8-187 (Mohammad Salman, 77.1 ov), 9-194 (Wahab Riaz, 84.5 ov), 10-272 (Tanvir Ahmed, 109.5 ov) |
Bowling | O | M | R | W | Econ | |||
KAJ Roach | 23 | 9 | 51 | 1 | 2.21 | (1nb, 1w) | ||
84.5 to Wahab Riaz, gone now! Baugh holds a simple caught behind chance, straightens a touch from a length, not as full as he had been previously in this over, thats what got him the extra bounce, very close to off, he had to push at it, nibbled it and Baugh took the straightforward chance 194/9 | ||||||||
R Rampaul | 26 | 4 | 68 | 3 | 2.61 | (3w) | ||
7.3 to Taufeeq Umar, caught behind! Umar was too late in lifting his glove out of the way! The delivery was similar to the first one of the over, pitching in line with the stumps and slanting across the left-hander, very close to off. This one was quicker, bounced a bit more, and clipped the glove as Umar was trying to avoid it 17/1 9.1 to Mohammad Hafeez, edged and caught at third slip! Rampaul bowls another superb ball that kicks off a length from outside off stump and angles into the right-hander from over the wicket. Hafeez was caught on the crease as he pushed at it. The ball hit the outside edge high on the bat and flew to Simmons at third slip 22/2 11.5 to Asad Shafiq, cut hard but caught at point! Rampaul on fire at Warner Park even though this was a poor ball. The length was short and the line was wide outside off. It was there for the cut and Shafiq went for it. Unfortunately for him, he hit it straight at Bishoo, who fell over because of the pace on the ball but held on to it 24/3 | ||||||||
DJG Sammy | 28 | 6 | 70 | 2 | 2.50 | |||
66.2 to Umar Akmal, caught at third man! Akmal falls playing an attacking shot once again to a delivery he didn't need to go after. Sammy bowled the ball full and wide, like the previous one. This time Akmal chased it after coming down the pitch, aiming for the big drive through cover. Instead he got a thick outside edge that flew in the air towards third man, where Rampaul ran forward and towards his left, and dived forward to take the catch, excellent catch 167/5 76.6 to Abdur Rehman, gone this time! caught behind trying to square drive, even as he was looking comfortable, he decided to square-slash one slanted across close to off stump, which is what Sammy has been doing, wasn;t quite close to the line of the ball, and looked slightly awkward as he got a healthy edge to the keeper 187/7 | ||||||||
D Bishoo | 32.5 | 11 | 80 | 3 | 2.43 | (1nb) | ||
37.2 to Misbah-ul-Haq, and out of nowhere, Misbah has fallen. He tried to attack, coming down and aiming to hit the ball down the ground. He didn't get to the pitch of the delivery and made contact with the bottom of the bat. The ball went flat and straight to Samuels at mid-on. Misbah's hard work has been unravelled. 74/4 77.1 to Mohammad Salman, another one goes! caught at mid on off a weak chip stroke, Salman had been troubled so much by Bishoo in the previous over, tried to skip down the track to try to get out of trouble, but was nowhere near the pitch of the ball, got beaten in flight, decided to chip it in the end, but could not get much on the ball, and mid on ran forward and dived to his left to take a smart low catch 187/8 109.5 to Tanvir Ahmed, that is gone, finally West Indies have got through, Tanvir went back to one that was tossed up on a length, did not turn much, hurried on, he tried to get the bat down in time, but the ball crashed in to the pads, and would have taken out middle stump, as Tanvir found out after he went for the review 272/10 |
West Indies 1st innings | R | M | B | 4s | 6s | SR | ||
LMP Simmons | c Taufeeq Umar b Tanvir Ahmed | 0 | 1 | 2 | 0 | 0 | 0.00 | |
0.2 gone! second ball, caught at second slip, Simmons is sucked in to the drive from the crease as Tanvir bowls a full delivery close to off stump, it is too early in the innings and the feet don't move much, and the outside edge flies low to second slip's left who takes a neat sharp catch moving quickly to his left, Tanvir is delighted what a day he is having 0/1 | ||||||||
KC Brathwaite | c Taufeeq Umar b Wahab Riaz | 15 | 25 | 21 | 2 | 0 | 71.42 | |
5.4 gone, Brathwaite's debut innings is over with a loose drive outside off stump that ends up in second slip's hands, with that open stance on leg stump, he had to reach out for this one slanted full and wide outside off, the bat seemed to close a bit in his hands, and the outside edge flew high to second slip's left, who brought it down in the first attempt, and in the second, hung on to the ball even as he went down on the ground, excellent catch 22/2 | ||||||||
DM Bravo | c Asad Shafiq b Mohammad Hafeez | 24 | 123 | 87 | 4 | 0 | 27.58 | |
30.3 Mohammad Hafeez strikes, if there is no Devon Smith, he takes out Darren Bravo, who had survived for a long time against Saeed Ajmal, more effort on the ball, more grip, more turn, more bounce, and a surprised Bravo edges it a nice height for Shafiq to accept the simple catch at second slip 94/4 | ||||||||
RR Sarwan | st †Mohammad Salman b Saeed Ajmal | 20 | 46 | 32 | 3 | 0 | 62.50 | |
16.1 Sarwan is gone! excellent work from Mohammad Salman, flighted delivery lured him out of his crease, but it dipped on him, and he got an inside edge on to pad that then squeezed past the stumps, Salman was alert and got down, stopped the ball from going between his legs, and removed the bails catching Sarwan short of his ground 54/3 | ||||||||
MN Samuels | c Taufeeq Umar b Saeed Ajmal | 57 | 145 | 124 | 7 | 2 | 45.96 | |
55.2 it's all over for Samuels this time, he went hard at another fuller one, looking to loft it for another six, did not hit it that well, Taufeeq rushed in from long off and dived forward to take it very close to the ground, only his fingers between the turf and the ball, no air at all, they refer it to the third umpire, who thinks it is clean enough to send Samuels on his way back, end of a fighting innings 158/8 | ||||||||
BP Nash | c Misbah-ul-Haq b Mohammad Hafeez | 6 | 12 | 16 | 1 | 0 | 37.50 | |
34.3 that will do, West Indies cannot play Mohammad Hafeez, goes back to a length delivery on off stump, grip, turn and bounce, too much for Nash, Misbah gobbles up the juicy dolly at slip 100/5 | ||||||||
CS Baugh† | lbw b Abdur Rehman | 6 | 10 | 8 | 1 | 0 | 75.00 | |
37.2 another one falls! on the sweep, struck on the pads, it was the tossed up fuller delivery, Baugh missed, the ball does not spin much, just straightens, that is hitting the top of middle, Asoka says that is gone, West Indies go for the review, but he will have to walk back 107/6 | ||||||||
DJG Sammy* | c Umar Akmal b Abdur Rehman | 16 | 43 | 26 | 0 | 1 | 61.53 | |
48.2 stunner from Umar Akmal, it looked to be headed to the straight boundary, Sammy had got under a fuller one and lofted it straight over the bowler's head, it had almost got over the boundary before Akmal came rushing in from long off, took the high catch, tottered for a moment perilously close to the rope, recovered, again tottered almost an inch away from the rope, but managed to keep his balance in the end, and then charged towards his team-mates 144/7 | ||||||||
KAJ Roach | lbw b Mohammad Hafeez | 29 | 98 | 103 | 3 | 1 | 28.15 | |
78.5 Hafeez has struck at long last, and the stubborn resistance from R and R has ended. Strange to see Roach choosing not to review that. Straight forward offbreak, comes in with an exaggerated angle thanks to Hafeez's release point and traps Roach on the crease as he plays all over it. Hit him in front of middle and off, and replays say it was hitting the top of leg. Would have been out in any case. 218/9 | ||||||||
R Rampaul | not out | 32 | 91 | 77 | 0 | 2 | 41.55 | |
D Bishoo | c Taufeeq Umar b Saeed Ajmal | 1 | 15 | 12 | 0 | 0 | 8.33 | |
83.5 Ajmal ends the tale of the tail, Bishoo is gone and Pakistan have a 49-run lead. Tossed up outside off, another offbreak going away, Bishoo did not account for the deviation as he leaned out to defend. Outside edge flies to the right of Taufeeq, who takes another dapper catch at first slip. 223/10 | ||||||||
Extras | (b 4, lb 4, nb 9) | 17 | ||||||
Total | (all out; 83.5 overs; 305 mins) | 223 | (2.66 runs per over) |
Fall of wickets1-0 (Simmons, 0.2 ov), 2-22 (Brathwaite, 5.4 ov), 3-54 (Sarwan, 16.1 ov), 4-94 (Bravo, 30.3 ov), 5-100 (Nash, 34.3 ov), 6-107 (Baugh, 37.2 ov), 7-144 (Sammy, 48.2 ov), 8-158 (Samuels, 55.2 ov), 9-218 (Roach, 78.5 ov), 10-223 (Bishoo, 83.5 ov) |
Bowling | O | M | R | W | Econ | |||
Tanvir Ahmed | 7 | 1 | 22 | 1 | 3.14 | (1nb) | ||
0.2 to Simmons, gone! second ball, caught at second slip, Simmons is sucked in to the drive from the crease as Tanvir bowls a full delivery close to off stump, it is too early in the innings and the feet don't move much, and the outside edge flies low to second slip's left who takes a neat sharp catch moving quickly to his left, Tanvir is delighted what a day he is having 0/1 | ||||||||
Wahab Riaz | 11 | 1 | 59 | 1 | 5.36 | (4nb) | ||
5.4 to Brathwaite, gone, Brathwaite's debut innings is over with a loose drive outside off stump that ends up in second slip's hands, with that open stance on leg stump, he had to reach out for this one slanted full and wide outside off, the bat seemed to close a bit in his hands, and the outside edge flew high to second slip's left, who brought it down in the first attempt, and in the second, hung on to the ball even as he went down on the ground, excellent catch 22/2 | ||||||||
Abdur Rehman | 29 | 10 | 55 | 2 | 1.89 | |||
37.2 to Baugh, another one falls! on the sweep, struck on the pads, it was the tossed up fuller delivery, Baugh missed, the ball does not spin much, just straightens, that is hitting the top of middle, Asoka says that is gone, West Indies go for the review, but he will have to walk back 107/6 48.2 to Sammy, stunner from Umar Akmal, it looked to be headed to the straight boundary, Sammy had got under a fuller one and lofted it straight over the bowler's head, it had almost got over the boundary before Akmal came rushing in from long off, took the high catch, tottered for a moment perilously close to the rope, recovered, again tottered almost an inch away from the rope, but managed to keep his balance in the end, and then charged towards his team-mates 144/7 | ||||||||
Saeed Ajmal | 28.5 | 10 | 56 | 3 | 1.94 | |||
16.1 to Sarwan, Sarwan is gone! excellent work from Mohammad Salman, flighted delivery lured him out of his crease, but it dipped on him, and he got an inside edge on to pad that then squeezed past the stumps, Salman was alert and got down, stopped the ball from going between his legs, and removed the bails catching Sarwan short of his ground 54/3 55.2 to Samuels, it's all over for Samuels this time, he went hard at another fuller one, looking to loft it for another six, did not hit it that well, Taufeeq rushed in from long off and dived forward to take it very close to the ground, only his fingers between the turf and the ball, no air at all, they refer it to the third umpire, who thinks it is clean enough to send Samuels on his way back, end of a fighting innings 158/8 83.5 to Bishoo, Ajmal ends the tale of the tail, Bishoo is gone and Pakistan have a 49-run lead. Tossed up outside off, another offbreak going away, Bishoo did not account for the deviation as he leaned out to defend. Outside edge flies to the right of Taufeeq, who takes another dapper catch at first slip. 223/10 | ||||||||
Mohammad Hafeez | 8 | 0 | 23 | 3 | 2.87 | |||
30.3 to Bravo, Mohammad Hafeez strikes, if there is no Devon Smith, he takes out Darren Bravo, who had survived for a long time against Saeed Ajmal, more effort on the ball, more grip, more turn, more bounce, and a surprised Bravo edges it a nice height for Shafiq to accept the simple catch at second slip 94/4 34.3 to Nash, that will do, West Indies cannot play Mohammad Hafeez, goes back to a length delivery on off stump, grip, turn and bounce, too much for Nash, Misbah gobbles up the juicy dolly at slip 100/5 78.5 to Roach, Hafeez has struck at long last, and the stubborn resistance from R and R has ended. Strange to see Roach choosing not to review that. Straight forward offbreak, comes in with an exaggerated angle thanks to Hafeez's release point and traps Roach on the crease as he plays all over it. Hit him in front of middle and off, and replays say it was hitting the top of leg. Would have been out in any case. 218/9 |
Pakistan 2nd innings | R | M | B | 4s | 6s | SR | ||
Mohammad Hafeez | b Sammy | 32 | 102 | 76 | 4 | 1 | 42.10 | |
25.5 the Sammy inducker strikes again. This man is capable of producing these out of nowhere. They helped turn the first Test on its head. Can he do likewise here? This one was sent down with a scrambled seam, but Sammy had rolled his fingers ever so slightly over it. It was more the angle, than the deviation, that did the trick. It cut in ever so slightly as Hafeez shaped for a front-foot cover drive, though he wasn't to the pitch. It took the inside edge and sneaked in to disturb leg stump. Good ball, loose shot, clatter. 82/1 | ||||||||
Taufeeq Umar | run out (Sammy) | 135 | 419 | 314 | 13 | 0 | 42.99 | |
101.4 from Bishoo, trouble for Taufeeq, he lumbers across after working it off the back foot to Sammy at short fine leg, Taufeeq was too slow to get to the other hand, he was just jogging across and Sammy found him just short of his ground with a direct hit, so West Indies get a wicket out of nowhere, after dropping a million chances yesterday, good work from the West Indies captain 296/4 | ||||||||
Azhar Ali | c Sammy b Bishoo | 53 | 101 | 90 | 6 | 0 | 58.88 | |
53.3 stop the press! West Indies have held a catch. In the slip. And it is a good one. We must be dreaming. Sharp legbreak from Bishoo, and the shortness of length tempts Ali to cut. The extra bounce and turn means it takes the outside edge and speeds away to the right of Sammy, who leans across and plucks it nicely. Can Windies barge through the opening? 158/2 | ||||||||
Asad Shafiq | c †Baugh b Roach | 4 | 25 | 23 | 1 | 0 | 17.39 | |
60.5 Baugh has taken a stunner. An absolute stunner. Short of a length ball, delivered at some pace from wide of the crease outside off. Shafiq was moving even as it came through beside him and he poked at it. Mistake. The ball swerved away off the outside edge and was traveling through between keeper and slip. Baugh seemed to react early, and put a glove out to his right. The ball settled in as he fell. Top-notch take. 167/3 | ||||||||
Misbah-ul-Haq* | not out | 102 | 224 | 141 | 10 | 2 | 72.34 | |
Umar Akmal | b Bishoo | 30 | 26 | 25 | 1 | 2 | 120.00 | |
109.5 bowled 'em! from round the wicket, tossed up. pitching outside leg, turning across his forward push, he didn't think it would turn so much, it did, it turned a mile to take top of off stump 358/5 | ||||||||
Mohammad Salman† | c Roach b Rampaul | 8 | 5 | 4 | 0 | 1 | 200.00 | |
110.4 West Indies hold on to one, Salman hasn't looked comfortable at all during his short stay, he tried to swat-pick a back of a length ball off the pads over long leg who was on the boundary as well, nothing shot really, got a feeble top edge that looped high in the air for Roach to run in from long leg and hold on to the catch on his knees 367/6 | ||||||||
Tanvir Ahmed | not out | 4 | 6 | 5 | 1 | 0 | 80.00 | |
Extras | (w 7, nb 2) | 9 | ||||||
Total | (6 wickets dec; 112.2 overs; 454 mins) | 377 | (3.35 runs per over) |
Did not bat Abdur Rehman, Wahab Riaz, Saeed Ajmal |
Fall of wickets1-82 (Mohammad Hafeez, 25.5 ov), 2-158 (Azhar Ali, 53.3 ov), 3-167 (Asad Shafiq, 60.5 ov), 4-296 (Taufeeq Umar, 101.4 ov), 5-358 (Umar Akmal, 109.5 ov), 6-367 (Mohammad Salman, 110.4 ov) |
Bowling | O | M | R | W | Econ | |||
KAJ Roach | 21 | 6 | 58 | 1 | 2.76 | (1nb, 1w) | ||
60.5 to Asad Shafiq, Baugh has taken a stunner. An absolute stunner. Short of a length ball, delivered at some pace from wide of the crease outside off. Shafiq was moving even as it came through beside him and he poked at it. Mistake. The ball swerved away off the outside edge and was traveling through between keeper and slip. Baugh seemed to react early, and put a glove out to his right. The ball settled in as he fell. Top-notch take. 167/3 | ||||||||
R Rampaul | 24.2 | 6 | 87 | 1 | 3.57 | (1nb) | ||
110.4 to Mohammad Salman, West Indies hold on to one, Salman hasn't looked comfortable at all during his short stay, he tried to swat-pick a back of a length ball off the pads over long leg who was on the boundary as well, nothing shot really, got a feeble top edge that looped high in the air for Roach to run in from long leg and hold on to the catch on his knees 367/6 | ||||||||
DJG Sammy | 23 | 3 | 64 | 1 | 2.78 | (1w) | ||
25.5 to Mohammad Hafeez, the Sammy inducker strikes again. This man is capable of producing these out of nowhere. They helped turn the first Test on its head. Can he do likewise here? This one was sent down with a scrambled seam, but Sammy had rolled his fingers ever so slightly over it. It was more the angle, than the deviation, that did the trick. It cut in ever so slightly as Hafeez shaped for a front-foot cover drive, though he wasn't to the pitch. It took the inside edge and sneaked in to disturb leg stump. Good ball, loose shot, clatter. 82/1 | ||||||||
D Bishoo | 38 | 5 | 149 | 2 | 3.92 | (1w) | ||
53.3 to Azhar Ali, stop the press! West Indies have held a catch. In the slip. And it is a good one. We must be dreaming. Sharp legbreak from Bishoo, and the shortness of length tempts Ali to cut. The extra bounce and turn means it takes the outside edge and speeds away to the right of Sammy, who leans across and plucks it nicely. Can Windies barge through the opening? 158/2 109.5 to Umar Akmal, bowled 'em! from round the wicket, tossed up. pitching outside leg, turning across his forward push, he didn't think it would turn so much, it did, it turned a mile to take top of off stump 358/5 | ||||||||
BP Nash | 6 | 0 | 19 | 0 | 3.16 | |||
West Indies 2nd innings (target: 427 runs) | R | M | B | 4s | 6s | SR | ||
LMP Simmons | c Mohammad Hafeez b Abdur Rehman | 24 | 78 | 57 | 2 | 0 | 42.10 | |
17.5 taken! on the second attempt, Simmons is gone, Pakistan are in a huddle, caught at second slip, he went back for the cut, but it bounced a lot, he persisted with the shot and sliced it in the air to the right of second slip who juggled it on the first take as it rammed in to him, but even as it went away from him he got around to it to pouch it the second time 59/2 | ||||||||
KC Brathwaite | b Tanvir Ahmed | 0 | 10 | 5 | 0 | 0 | 0.00 | |
2.3 Tanvir goes screaming across towards covers, he has shattered the stumps of young Brathwaite, who was hanging deep in the crease too often, it was a length ball, perfect seam position, set for some inswing, and swing it did, swerving in a long way and going on with the angle to take out off stump, kept a tad low as well but it was the length and the movement that did him in, Kraigg tried to get bat on it, too late. Clatter! 5/1 | ||||||||
DM Bravo | lbw b Wahab Riaz | 50 | 179 | 144 | 2 | 2 | 34.72 | |
48.3 that will be it, the change has worked, he was shuffling across a long way, and Riaz bowled it full and angled it in, struck just below the knee roll, Asoka thinks that is gone, Bravo goes for the review, in fact that would have just about clipped leg stump, so the on field call stands, as it it would have stood if it he had been given not out in the first place and Pakistan had reviewed, Bravo is gone though 115/5 | ||||||||
RR Sarwan | lbw b Abdur Rehman | 0 | 8 | 4 | 0 | 0 | 0.00 | |
19.4 loud, imploring, elongated shout for leg before, he was caught in the crease to one that hurried straight on from a length and struck him on the leg, he was too late to get any bat on it, not given by Billy, it struck him above the pads, but Sarwan is not a tall man, Misbah goes for a referral, it would have hit top of off stump, Billy has to raise the crooked finger, huge wicket 63/3 | ||||||||
MN Samuels | c †Mohammad Salman b Abdur Rehman | 6 | 36 | 33 | 0 | 0 | 18.18 | |
31.3 gone! no referring this, Rehman is all over West Indies, neat take by Mohammad Salman, puff of dust as it hurried away off a length, close to off stump, he had to play at it, was on the back foot, and the ball took the edge and Salman who had followed the line of the ball all along took an excellent catch and immediately went up 77/4 | ||||||||
BP Nash | c Taufeeq Umar b Saeed Ajmal | 30 | 93 | 72 | 2 | 0 | 41.66 | |
55.2 the first nail on the coffin on Day 5. Nash is gone, guiding a tame edge straight into slip's lap. Short of a length, lands well outside off, grips, turns and bounces. Nash would have normally not played at it, but the pressure of the fielders close-in, and the ever lurking threat of the Ajmal doosra forces him to feel for it. Mistake. 135/6 | ||||||||
CS Baugh† | lbw b Abdur Rehman | 18 | 72 | 59 | 2 | 0 | 30.50 | |
66.5 Pakistan decide to use their second review. Patent left-armer's trap, angles in from wide of the crease, lands on off and straightens beautifully. Was hitting nothing other than off stump. Asoka de Silva initially signalled it was going down the leg side. Thank god for the UDRS. Baugh is gone. Well bowled Rehman, the Drone. 171/7 | ||||||||
DJG Sammy* | c Misbah-ul-Haq b Saeed Ajmal | 41 | 61 | 51 | 6 | 0 | 80.39 | |
71.6 there are bad shots, and then there is Sammy's hare-brained stroke here. There are bad times to play a poor shot, and there is the fifth morning in Basseterre. Ajmal tosses up a harmless ball on middle and leg. Sammy gets his front foot forward and across to cover the line. So far, so good. Then he decides to whip. In the air. With midwicket waiting for exactly that shot. Curtains. 193/8 | ||||||||
KAJ Roach | run out (Wahab Riaz) | 12 | 49 | 37 | 1 | 0 | 32.43 | |
80.3 Abdur Rehman to Bishoo, shambolic finish for the West Indies. Pakistan have wrapped it up with two sessions to spare. Comedy of many errors there. Bishoo works it backward of square on the leg side and watches the ball, Roach hares down the track, turns back too late, by which time Riaz has picked it up and lined up a solid throw at the bowler's end. Roach had no chance, and he did not even try to stretch. He's yards out. Umpire Asoka de Silva asks for the third umpire's assistance. Bizarre. Roach doesn't wait for the lights. He removes the gloves and shakes hands with the jubilant visitors. 230/10 | ||||||||
R Rampaul | c Umar Akmal b Saeed Ajmal | 20 | 24 | 22 | 2 | 2 | 90.90 | |
79.4 Umar Akmal pulls of a smart catch at silly point, and Rampaul is shocked before making his way back. He has been playing these shots rather unmindful of the men close in. Tossed up on off, Rampaul walks into the check drive into the covers and plays it straight at Akmal who doesn't flinch. He holds on, Rampaul stares in agony at him and then keeps walking past him to the hut. Pak are one wicket away. 227/9 | ||||||||
D Bishoo | not out | 3 | 4 | 5 | 0 | 0 | 60.00 | |
Extras | (b 8, lb 6, w 6, nb 6) | 26 | ||||||
Total | (all out; 80.3 overs; 307 mins) | 230 | (2.85 runs per over) |
Fall of wickets1-5 (Brathwaite, 2.3 ov), 2-59 (Simmons, 17.5 ov), 3-63 (Sarwan, 19.4 ov), 4-77 (Samuels, 31.3 ov), 5-115 (Bravo, 48.3 ov), 6-135 (Nash, 55.2 ov), 7-171 (Baugh, 66.5 ov), 8-193 (Sammy, 71.6 ov), 9-227 (Rampaul, 79.4 ov), 10-230 (Roach, 80.3 ov) |
Bowling | O | M | R | W | Econ | |||
Tanvir Ahmed | 5 | 0 | 10 | 1 | 2.00 | (3nb) | ||
2.3 to Brathwaite, Tanvir goes screaming across towards covers, he has shattered the stumps of young Brathwaite, who was hanging deep in the crease too often, it was a length ball, perfect seam position, set for some inswing, and swing it did, swerving in a long way and going on with the angle to take out off stump, kept a tad low as well but it was the length and the movement that did him in, Kraigg tried to get bat on it, too late. Clatter! 5/1 | ||||||||
Wahab Riaz | 10 | 1 | 39 | 1 | 3.90 | (3nb, 2w) | ||
48.3 to Bravo, that will be it, the change has worked, he was shuffling across a long way, and Riaz bowled it full and angled it in, struck just below the knee roll, Asoka thinks that is gone, Bravo goes for the review, in fact that would have just about clipped leg stump, so the on field call stands, as it it would have stood if it he had been given not out in the first place and Pakistan had reviewed, Bravo is gone though 115/5 | ||||||||
Abdur Rehman | 24.3 | 10 | 65 | 4 | 2.65 | |||
17.5 to Simmons, taken! on the second attempt, Simmons is gone, Pakistan are in a huddle, caught at second slip, he went back for the cut, but it bounced a lot, he persisted with the shot and sliced it in the air to the right of second slip who juggled it on the first take as it rammed in to him, but even as it went away from him he got around to it to pouch it the second time 59/2 19.4 to Sarwan, loud, imploring, elongated shout for leg before, he was caught in the crease to one that hurried straight on from a length and struck him on the leg, he was too late to get any bat on it, not given by Billy, it struck him above the pads, but Sarwan is not a tall man, Misbah goes for a referral, it would have hit top of off stump, Billy has to raise the crooked finger, huge wicket 63/3 31.3 to Samuels, gone! no referring this, Rehman is all over West Indies, neat take by Mohammad Salman, puff of dust as it hurried away off a length, close to off stump, he had to play at it, was on the back foot, and the ball took the edge and Salman who had followed the line of the ball all along took an excellent catch and immediately went up 77/4 66.5 to Baugh, Pakistan decide to use their second review. Patent left-armer's trap, angles in from wide of the crease, lands on off and straightens beautifully. Was hitting nothing other than off stump. Asoka de Silva initially signalled it was going down the leg side. Thank god for the UDRS. Baugh is gone. Well bowled Rehman, the Drone. 171/7 | ||||||||
Saeed Ajmal | 31 | 7 | 79 | 3 | 2.54 | |||
55.2 to Nash, the first nail on the coffin on Day 5. Nash is gone, guiding a tame edge straight into slip's lap. Short of a length, lands well outside off, grips, turns and bounces. Nash would have normally not played at it, but the pressure of the fielders close-in, and the ever lurking threat of the Ajmal doosra forces him to feel for it. Mistake. 135/6 71.6 to Sammy, there are bad shots, and then there is Sammy's hare-brained stroke here. There are bad times to play a poor shot, and there is the fifth morning in Basseterre. Ajmal tosses up a harmless ball on middle and leg. Sammy gets his front foot forward and across to cover the line. So far, so good. Then he decides to whip. In the air. With midwicket waiting for exactly that shot. Curtains. 193/8 79.4 to Rampaul, Umar Akmal pulls of a smart catch at silly point, and Rampaul is shocked before making his way back. He has been playing these shots rather unmindful of the men close in. Tossed up on off, Rampaul walks into the check drive into the covers and plays it straight at Akmal who doesn't flinch. He holds on, Rampaul stares in agony at him and then keeps walking past him to the hut. Pak are one wicket away. 227/9 | ||||||||
Mohammad Hafeez | 10 | 1 | 23 | 0 | 2.30 |
0 comments:
Post a Comment