48th match: Kolkata Knight Riders v Chennai Super Kings at Kolkata - May 7, 2011
Chennai Super Kings 114/4 (20/20 ov); Kolkata Knight Riders 61/2 (10/10 ov)
Kolkata won by 10 runs (D/L method)






Chennai Super Kings innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | MEK Hussey | c Morgan b Balaji | 15 | 26 | 0 | 0 | 57.69 | |
![]() | M Vijay | c & b Iqbal Abdulla | 5 | 14 | 0 | 0 | 35.71 | |
![]() | SK Raina | c Kallis b Pathan | 4 | 9 | 0 | 0 | 44.44 | |
![]() | S Badrinath | run out (Bhatia/†Boucher) | 54 | 41 | 3 | 2 | 131.70 | |
JA Morkel | not out | 30 | 30 | 3 | 0 | 100.00 | ||
Extras | (lb 3, w 3) | 6 | ||||||
![]() | ||||||||
Total | (4 wickets; 20 overs) | 114 | (5.70 runs per over) |
Did not bat MS Dhoni*†, WP Saha, R Ashwin, DE Bollinger, SB Jakati, S Randiv |
Fall of wickets1-8 (Vijay, 3.5 ov), 2-15 (Raina, 5.4 ov), 3-49 (Hussey, 10.6 ov), 4-114 (Badrinath, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
B Lee | 4 | 0 | 8 | 0 | 2.00 | |||
![]() | Iqbal Abdulla | 4 | 0 | 15 | 1 | 3.75 | (1w) | |
![]() | YK Pathan | 4 | 0 | 25 | 1 | 6.25 | (1w) | |
R Bhatia | 2 | 0 | 10 | 0 | 5.00 | |||
![]() | L Balaji | 4 | 0 | 33 | 1 | 8.25 | (1w) | |
JD Unadkat | 1 | 0 | 11 | 0 | 11.00 | |||
JH Kallis | 1 | 0 | 9 | 0 | 9.00 |
Kolkata Knight Riders innings (target: 52 runs from 10 overs) | R | B | 4s | 6s | SR | |||
![]() | EJG Morgan | b Ashwin | 5 | 6 | 1 | 0 | 83.33 | |
JH Kallis | not out | 21 | 23 | 2 | 0 | 91.30 | ||
![]() | G Gambhir* | c Randiv b Ashwin | 16 | 19 | 2 | 0 | 84.21 | |
MK Tiwary | not out | 15 | 12 | 2 | 0 | 125.00 | ||
Extras | (lb 1, w 3) | 4 | ||||||
![]() | ||||||||
Total | (2 wickets; 10 overs) | 61 | (6.10 runs per over) |
Did not bat YK Pathan, MV Boucher†, R Bhatia, Iqbal Abdulla, B Lee, L Balaji, JD Unadkat |
Fall of wickets1-9 (Morgan, 1.1 ov), 2-33 (Gambhir, 5.6 ov) |
Bowling | O | M | R | W | Econ | |||
JA Morkel | 2 | 0 | 14 | 0 | 7.00 | (1w) | ||
![]() | R Ashwin | 3 | 0 | 12 | 2 | 4.00 | (1w) | |
DE Bollinger | 1 | 0 | 6 | 0 | 6.00 | |||
SB Jakati | 2 | 0 | 14 | 0 | 7.00 | |||
S Randiv | 2 | 0 | 14 | 0 | 7.00 | (1w) |
0 comments:
Post a Comment