63rd match: Kings XI Punjab v Royal Challengers Bangalore at Dharamsala - May 17, 2011
Kings XI Punjab 232/2 (20/20 ov); Royal Challengers Bangalore 121 (17/20 ov)
Punjab won by 111 runs
Kings XI Punjab innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
PC Valthaty | c Tiwary b Langeveldt | 20 | 17 | 2 | 1 | 117.64 | ||
AC Gilchrist*† | c Gayle b Langeveldt | 106 | 55 | 8 | 9 | 192.72 | ||
SE Marsh | not out | 79 | 49 | 7 | 5 | 161.22 | ||
DJ Hussey | not out | 0 | 1 | 0 | 0 | 0.00 | ||
Extras | (b 7, lb 14, w 4, nb 2) | 27 | ||||||
Total | (2 wickets; 20 overs) | 232 | (11.60 runs per over) |
Did not bat KD Karthik, Mandeep Singh, AM Nayar, SJ Srivastava, PP Chawla, P Kumar, RJ Harris |
Fall of wickets1-25 (Valthaty, 3.5 ov), 2-231 (Gilchrist, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
JJ van der Wath | 4 | 0 | 50 | 0 | 12.50 | |||
CK Langeveldt | 4 | 0 | 48 | 2 | 12.00 | (3w) | ||
CH Gayle | 4 | 0 | 35 | 0 | 8.75 | |||
S Aravind | 4 | 0 | 36 | 0 | 9.00 | |||
A Mithun | 3 | 0 | 29 | 0 | 9.66 | (2nb) | ||
V Kohli | 1 | 0 | 13 | 0 | 13.00 | (1w) |
Royal Challengers Bangalore innings (target: 233 runs from 20 overs) | R | B | 4s | 6s | SR | |||
CH Gayle | c †Gilchrist b Harris | 0 | 7 | 0 | 0 | 0.00 | ||
SS Tiwary | c Hussey b Srivastava | 6 | 11 | 1 | 0 | 54.54 | ||
V Kohli* | c Karthik b Harris | 11 | 11 | 2 | 0 | 100.00 | ||
AB de Villiers | c †Gilchrist b Chawla | 34 | 27 | 3 | 1 | 125.92 | ||
AUK Pathan | c Hussey b Valthaty | 7 | 4 | 0 | 1 | 175.00 | ||
M Kaif | st †Gilchrist b Chawla | 15 | 11 | 3 | 0 | 136.36 | ||
KB Arun Karthik† | b Chawla | 6 | 6 | 1 | 0 | 100.00 | ||
JJ van der Wath | lbw b Chawla | 4 | 5 | 0 | 0 | 80.00 | > | |
A Mithun | c Hussey b Harris | 10 | 7 | 0 | 1 | 142.85 | ||
CK Langeveldt | b Srivastava | 8 | 8 | 0 | 1 | 100.00 | ||
S Aravind | not out | 11 | 5 | 2 | 0 | 220.00 | ||
Extras | (b 4, lb 1, w 4) | 9 | ||||||
Total | (all out; 17 overs) | 121 | (7.11 runs per over) |
Fall of wickets1-4 (Gayle, 1.3 ov), 2-17 (Kohli, 3.6 ov), 3-34 (Tiwary, 5.6 ov), 4-43 (Pathan, 6.6 ov), 5-72 (Kaif, 10.4 ov), 6-88 (Arun Karthik, 12.2 ov), 7-89 (de Villiers, 12.6 ov), 8-95 (van der Wath, 14.1 ov), 9-103 (Mithun, 15.3 ov), 10-121 (Langeveldt, 16.6 ov) |
Bowling | O | M | R | W | Econ | |||
P Kumar | 3 | 1 | 11 | 0 | 3.66 | |||
RJ Harris | 3 | 0 | 28 | 3 | 9.33 | (4w) | ||
SJ Srivastava | 3 | 0 | 30 | 2 | 10.00 | |||
PC Valthaty | 4 | 0 | 30 | 1 | 7.50 | |||
PP Chawla | 4 | 0 | 17 | 4 | 4.25 | >>>>>>> |
0 comments:
Post a Comment