40th match: Mumbai Indians v Kings XI Punjab at Mumbai - May 2, 2011
Mumbai Indians innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
DJ Jacobs† | b Bipul Sharma | 10 | 10 | 2 | 0 | 100.00 | ||
SR Tendulkar* | c Nayar b Harris | 51 | 45 | 3 | 1 | 113.33 | ||
AT Rayudu | c Karthik b Chawla | 51 | 37 | 8 | 1 | 137.83 | ||
KA Pollard | c Valthaty b Chawla | 20 | 11 | 1 | 2 | 181.81 | ||
RG Sharma | c Hussey b Harris | 18 | 11 | 3 | 0 | 163.63 | ||
A Symonds | not out | 4 | 6 | 0 | 0 | 66.66 | ||
TL Suman | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (b 2, lb 1, w 2) | 5 | ||||||
Total | (5 wickets; 20 overs) | 159 | (7.95 runs per over) |
Did not bat Harbhajan Singh, MM Patel, SL Malinga, AN Ahmed |
Fall of wickets1-14 (Jacobs, 2.3 ov), 2-109 (Rayudu, 14.3 ov), 3-129 (Tendulkar, 16.2 ov), 4-144 (Pollard, 17.6 ov), 5-158 (Sharma, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
BA Bhatt | 4 | 0 | 26 | 0 | 6.50 | |||
P Kumar | 3 | 0 | 28 | 0 | 9.33 | |||
Bipul Sharma | 4 | 0 | 22 | 1 | 5.50 | (1w) | ||
RJ Harris | 4 | 0 | 33 | 2 | 8.25 | |||
PP Chawla | 4 | 0 | 37 | 2 | 9.25 | |||
PC Valthaty | 1 | 0 | 10 | 0 | 10.00 |
Kings XI Punjab innings (target: 160 runs from 20 overs) | R | B | 4s | 6s | SR | |||
PC Valthaty | c Pollard b Symonds | 33 | 38 | 1 | 2 | 86.84 | ||
AC Gilchrist*† | lbw b Harbhajan Singh | 0 | 2 | 0 | 0 | 0.00 | ||
SE Marsh | c Tendulkar b Malinga | 61 | 47 | 8 | 0 | 129.78 | ||
DJ Hussey | c Sharma b Patel | 1 | 5 | 0 | 0 | 20.00 | ||
KD Karthik | lbw b Pollard | 1 | 2 | 0 | 0 | 50.00 | ||
AM Nayar | c Symonds b Harbhajan Singh | 14 | 9 | 2 | 0 | 155.55 | ||
Bipul Sharma | b Malinga | 1 | 2 | 0 | 0 | 50.00 | ||
PP Chawla | not out | 10 | 10 | 1 | 0 | 100.00 | ||
RJ Harris | c Pollard b Patel | 1 | 2 | 0 | 0 | 50.00 | ||
P Kumar | not out | 2 | 3 | 0 | 0 | 66.66 | ||
Extras | (b 6, lb 5, w 1) | 12 | ||||||
Total | (8 wickets; 20 overs) | 136 | (6.80 runs per over) |
Did not bat BA Bhatt |
Fall of wickets1-1 (Gilchrist, 0.5 ov), 2-73 (Valthaty, 10.5 ov), 3-79 (Hussey, 12.2 ov), 4-83 (Karthik, 13.2 ov), 5-113 (Nayar, 15.6 ov), 6-116 (Bipul Sharma, 16.4 ov), 7-131 (Marsh, 18.5 ov), 8-132 (Harris, 19.1 ov) |
Bowling | O | M | R | W | Econ | |||
Harbhajan Singh | 4 | 0 | 25 | 2 | 6.25 | |||
SL Malinga | 4 | 0 | 19 | 2 | 4.75 | |||
AN Ahmed | 3 | 0 | 22 | 0 | 7.33 | |||
MM Patel | 4 | 0 | 18 | 2 | 4.50 | |||
TL Suman | 1 | 0 | 12 | 0 | 12.00 | |||
KA Pollard | 3 | 0 | 18 | 1 | 6.00 | (1w) | ||
A Symonds | 1 | 0 | 11 | 1 | 11.00 |
0 comments:
Post a Comment