43rd match: Chennai Super Kings v Rajasthan Royals at Chennai - May 4, 2011
Rajasthan Royals 147/6 (20/20 ov); Chennai Super Kings 149/2 (18.4/20 ov)
Chennai won by 8 wickets (with 8 balls remaining)
Rajasthan Royals innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
SR Watson | c & b Jakati | 32 | 26 | 5 | 0 | 123.07 | ||
R Dravid | c Vijay b Randiv | 66 | 51 | 10 | 0 | 129.41 | ||
AL Menaria | c Vijay b Ashwin | 2 | 8 | 0 | 0 | 25.00 | ||
J Botha | c Raina b Jakati | 8 | 6 | 1 | 0 | 133.33 | ||
LRPL Taylor | c Hussey b Morkel | 20 | 14 | 2 | 0 | 142.85 | ||
AM Rahane | c & b Morkel | 4 | 8 | 0 | 0 | 50.00 | ||
STR Binny | not out | 7 | 7 | 0 | 0 | 100.00 | ||
DH Yagnik† | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (lb 5, w 1, nb 1) | 7 | ||||||
Total | (6 wickets; 20 overs) | 147 | (7.35 runs per over) |
Did not bat SK Warne*, ND Doshi, SK Trivedi |
Fall of wickets1-86 (Watson, 10.1 ov), 2-92 (Menaria, 12.2 ov), 3-109 (Botha, 14.3 ov), 4-117 (Dravid, 15.4 ov), 5-139 (Rahane, 18.3 ov), 6-139 (Taylor, 18.4 ov) |
Bowling | O | M | R | W | Econ | |||
JA Morkel | 4 | 0 | 24 | 2 | 6.00 | |||
DE Bollinger | 4 | 0 | 28 | 0 | 7.00 | (1nb) | ||
R Ashwin | 4 | 0 | 36 | 1 | 9.00 | (1w) | ||
SB Jakati | 4 | 0 | 22 | 2 | 5.50 | |||
S Randiv | 4 | 0 | 32 | 1 | 8.00 |
Chennai Super Kings innings (target: 148 runs from 20 overs) | R | B | 4s | 6s | SR | |||
MEK Hussey | not out | 79 | 55 | 8 | 1 | 143.63 | ||
M Vijay | lbw b Botha | 5 | 6 | 1 | 0 | 83.33 | ||
SK Raina | c Botha b Trivedi | 61 | 51 | 3 | 1 | 119.60 | ||
JA Morkel | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (w 4) | 4 | ||||||
Total | (2 wickets; 18.4 overs) | 149 | (7.98 runs per over) |
Did not bat MS Dhoni*†, S Badrinath, S Anirudha, R Ashwin, DE Bollinger, SB Jakati, S Randiv |
Fall of wickets1-8 (Vijay, 1.5 ov), 2-145 (Raina, 18.3 ov) |
Bowling | O | M | R | W | Econ | |||
ND Doshi | 2 | 0 | 24 | 0 | 12.00 | |||
J Botha | 4 | 0 | 22 | 1 | 5.50 | |||
SR Watson | 4 | 0 | 27 | 0 | 6.75 | |||
SK Trivedi | 3.4 | 0 | 37 | 1 | 10.09 | (3w) | ||
SK Warne | 3 | 0 | 14 | 0 | 4.66 | |||
STR Binny | 1 | 0 | 12 | 0 | 12.00 | |||
AL Menaria | 1 | 0 | 13 | 0 | 13.00 | (1w) |
0 comments:
Post a Comment