1st ODI: Ireland v Pakistan at Belfast - May 28, 2011
Ireland 96 (20/36 ov); Pakistan 97/3 (27.3/36 ov)
Pakistan won by 7 wickets (with 51 balls remaining) (D/L method)
Ireland innings (36 overs maximum) | R | M | B | 4s | 6s | SR |
| EC Joyce | c †Mohammad Salman b Tanvir Ahmed | 1 | 5 | 4 | 0 | 0 | 25.00 |
| PR Stirling | c Mohammad Hafeez b Junaid Khan | 39 | 27 | 22 | 7 | 1 | 177.27 |
| WTS Porterfield* | c †Mohammad Salman b Umar Gul | 4 | 34 | 17 | 0 | 0 | 23.52 |
| AR Cusack | b Junaid Khan | 5 | 6 | 5 | 1 | 0 | 100.00 |
| GC Wilson† | c †Mohammad Salman b Saeed Ajmal | 11 | 58 | 23 | 2 | 0 | 47.82 |
| KJ O'Brien | b Junaid Khan | 15 | 16 | 18 | 1 | 0 | 83.33 |
| AR White | c †Mohammad Salman b Junaid Khan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| JF Mooney | c Junaid Khan b Younis Khan | 7 | 26 | 18 | 0 | 0 | 38.88 |
| DT Johnston | c Misbah-ul-Haq b Saeed Ajmal | 6 | 7 | 8 | 1 | 0 | 75.00 |
| NG Jones | not out | 3 | 6 | 4 | 0 | 0 | 75.00 |
| WB Rankin | b Saeed Ajmal | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras | (w 4, nb 1) | 5 | | | | | |
| | | | | | |
| Total | (all out; 20 overs) | 96 | (4.80 runs per over) |
Fall of wickets1-7 (Joyce, 1.2 ov), 2-44 (Stirling, 5.5 ov), 3-49 (Cusack, 7.2 ov), 4-51 (Porterfield, 8.3 ov), 5-66 (O'Brien, 11.3 ov), 6-66 (White, 11.4 ov), 7-84 (Wilson, 17.3 ov), 8-91 (Mooney, 18.3 ov), 9-96 (Johnston, 19.5 ov), 10-96 (Rankin, 19.6 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| Umar Gul | 5 | 1 | 29 | 1 | 5.80 | | |
| Tanvir Ahmed | 4 | 0 | 38 | 1 | 9.50 | (1nb) | |
| Junaid Khan | 5 | 1 | 12 | 4 | 2.40 | (1w) | |
| Younis Khan | 3 | 0 | 10 | 1 | 3.33 | (1w) | |
| Saeed Ajmal | 3 | 1 | 7 | 3 | 2.33 | (1w) | |
| | | | | | | |
| Pakistan innings (target: 95 runs from 36 overs) | R | M | B | 4s | 6s | SR |
| Mohammad Hafeez | b Cusack | 52 | 125 | 84 | 7 | 1 | 61.90 |
| Taufeeq Umar | c Stirling b Cusack | 23 | 116 | 62 | 1 | 0 | 37.09 |
| Asad Shafiq | c †Wilson b Cusack | 4 | 15 | 12 | 1 | 0 | 33.33 |
| Younis Khan | not out | 6 | 9 | 4 | 1 | 0 | 150.00 |
| Misbah-ul-Haq* | not out | 4 | 3 | 4 | 1 | 0 | 100.00 |
| Extras | (lb 1, w 6, nb 1) | 8 | | | | | |
| | | | | | |
| Total | (3 wickets; 27.3 overs) | 97 | (3.52 runs per over) |
Did not bat Saeed Ajmal, Tanvir Ahmed, Junaid Khan, Umar Akmal, Umar Gul, Mohammad Salman† |
Fall of wickets1-73 (Taufeeq Umar, 22.2 ov), 2-82 (Mohammad Hafeez, 24.6 ov), 3-92 (Asad Shafiq, 26.3 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| WB Rankin | 5 | 0 | 17 | 0 | 3.40 | | |
| DT Johnston | 6 | 1 | 13 | 0 | 2.16 | (1nb, 1w) | |
| JF Mooney | 4 | 0 | 19 | 0 | 4.75 | | |
| KJ O'Brien | 3 | 0 | 12 | 0 | 4.00 | (1w) | |
| AR Cusack | 5 | 2 | 13 | 3 | 2.60 | | |
| NG Jones | 4.3 | 0 | 22 | 0 | 4.88 | (2w) | |
0 comments:
Post a Comment